2011 Southwestern Regionals

10/16/2010 - 10/18/2010

Novice Ladies (CR)

Final Results
Place Name Score SP FS
1 Jessica Pfund, Broadmoor SC 122.49 1 1
2 Mariah Bell, Rocky Mountain FSC 111.07 2 2
3 Marylin Cai, Stars FSC of Texas 108.23 3 3
4 Kelsea Suarez, Broadmoor SC 103.49 5 5
5 Avery Kurtz, Broadmoor SC 102.74 6 4
6 Thy-Thy Phan, Dallas FSC 98.70 4 7
7 Shyamali Moujan, Stars FSC of Texas 96.69 7 6
8 Gabbie Blount, Dallas FSC 90.92 8 8
9 Jeniece Madison, Broadmoor SC 81.80 9 11
10 Madeleine Light, Houston FSC 80.98 10 9
11 Caitlin Fields, Coyotes SC of Arizona 79.82 11 12
12 Meagan Midkiff, Stars FSC of Texas 79.73 13 10
13 Elizabeth Wohlford, Ozark FSC 72.77 12 14
14 Jacqueline Tr. Nguyen, Stars FSC of Texas 72.23 14 13
15 Gillian Gonzalez, Texas Gulf Coast FSC 68.52 15 15

Created by ijsLive 1.0.5

Monday, Oct 18, 2010, 12:09 AM Mountain Daylight Time