2011 Eastern Great Lakes - Regional Championships

10/15/2010 - 10/19/2010

Junior Ladies (CR)

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Kacie Kotnik, Lincoln Center FSC 82.06 40.54 41.52 5.38 4.94 5.19 5.38 5.06 0.00 21
2 Ashton Miller, Lansing SC 76.99 35.08 42.91 5.44 5.19 5.25 5.63 5.31 1.00 19
3 Shelby Sylvester, Mt. Clemens FSC 73.51 34.10 39.41 5.06 4.69 4.94 5.06 4.88 0.00 16
4 Hannah Kimberly, Cleveland SC 70.08 32.98 37.10 4.69 4.56 4.56 4.81 4.56 0.00 14
5 Farah Sheikh, Detroit SC 68.55 34.35 35.20 4.56 4.19 4.44 4.50 4.31 1.00 13
6 Jaylyn Kelly, Lansing SC 67.33 30.01 38.32 4.88 4.56 4.56 5.06 4.88 1.00 23
7 Jillian Kastely, Arctic FSC 66.23 31.03 35.20 4.56 4.31 4.31 4.50 4.31 0.00 12
8 Madeline Koehler, Detroit SC 65.19 30.47 35.72 4.63 4.50 4.25 4.63 4.31 1.00 17
9 Kelsey Walton, Detroit SC 60.44 27.54 33.90 4.31 3.94 4.19 4.44 4.31 1.00 11
10 Jennifer Sterbenz, Detroit SC 59.47 27.67 32.80 4.19 4.00 4.06 4.19 4.06 1.00 10
11 Erika Krol, Onyx-Suburban Skating Academy 59.36 26.64 33.72 4.56 4.13 4.00 4.38 4.00 1.00 18
12 Katharine Huntley-Bachers, Winterhurst FSC 53.36 25.55 28.81 3.63 3.44 3.56 3.81 3.56 1.00 7
13 Alexandra Vargo, Winterhurst FSC 52.51 22.70 32.81 4.19 4.25 3.88 4.19 4.00 3.00 20
14 Brittany Fullgrapp, St. Clair Shores FSC 50.76 22.23 30.53 4.13 3.63 3.50 4.13 3.69 2.00 22
15 Allyson Vander Klok, Greater Grand Rapids FSC 49.78 24.75 26.03 3.38 3.13 3.19 3.38 3.19 1.00 3
16 Christie Kievit, Queen City FSC 48.68 22.07 26.61 3.44 3.38 3.25 3.50 3.06 0.00 8
17 Meleah Hansen, Strongsville SC 47.82 23.51 25.31 3.50 3.00 2.88 3.44 3.00 1.00 2
18 Kirsten Clark, Louisville Skating Academy 46.05 19.03 30.02 4.13 3.81 3.38 4.00 3.44 3.00 15
19 Shabren Russ, Strongsville SC 46.05 19.15 26.90 3.75 3.25 3.19 3.56 3.06 0.00 6
20 Lara Willmarth, St. Clair Shores FSC 44.11 19.48 26.63 3.63 3.13 3.13 3.69 3.06 2.00 4
21 Bethany Bonenfant, Detroit SC 43.88 18.98 27.90 3.50 3.56 3.06 3.81 3.50 3.00 9
22 Anna Stone, Fort Wayne ISC 36.96 16.35 23.61 3.19 2.94 2.56 3.19 2.88 3.00 1
23 Stephany Morgan, Onyx-Suburban Skating Academy 34.72 12.91 22.81 3.00 2.81 2.63 3.06 2.75 1.00 5
Officials
FunctionName
Judge 1Bette Todd, Edwards, CO
Judge 2Jennifer Thompson, Berkley, MI
Judge 3Anna Ctvrtnicek, Kettering, OH
Judge 4Whitney Luke, Springfield, IL
Judge 5Lori Osborne, Overland Park, KS
Judge 6Daren Patterson, Knoxville, TN
RefereeRobert Ouellette, Columbus, OH
Technical ControllerMichelle Meyer-Marquess, Springfield, IL
Technical SpecialistEugene Heffron, Rockford, IL
Assistant Technical SpecialistJessica Melton, Denver, CO
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.4

Tuesday, Oct 12, 2010, 09:59 PM Central Daylight Time