2011 Eastern Great Lakes - Regional Championships

10/15/2010 - 10/19/2010

Intermediate Ladies (CR)

Short Program

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Livvy Shilling, Columbus FSC 30.89 16.08 14.81 4.25 4.00 4.25 4.25 4.38 0.00 5
2 Kaitlin Budd, International Center For Excellence In Skating 30.52 16.74 13.78 4.00 3.75 4.06 4.06 3.81 0.00 4
3 Delaney Hoberecht, Arctic FSC 28.99 15.63 13.36 3.94 3.63 3.94 3.75 3.81 0.00 18
4 Alison Freier, SC of Novi 28.41 15.23 13.18 3.81 3.63 3.81 3.75 3.81 0.00 9
5 Olivia Keils, Arctic FSC 28.05 15.45 12.60 3.56 3.44 3.69 3.63 3.69 0.00 7
6 Gretta Gast, Lansing SC 27.62 15.01 12.61 3.69 3.38 3.69 3.63 3.63 0.00 16
7 Lexi Petkovic, Pavilion SC of Cleveland Heights 27.24 15.07 12.17 3.81 3.31 3.50 3.50 3.25 0.00 19
8 Klabera Komini, Mt. Clemens FSC 27.09 14.30 12.79 3.94 3.50 3.75 3.44 3.63 0.00 15
9 Emma Black, Knoxville FSC 26.95 15.25 12.70 3.81 3.44 3.69 3.75 3.44 1.00 11
10 Kaitlyn Doan, Knoxville FSC 26.47 13.51 12.96 3.63 3.63 3.75 3.69 3.81 0.00 8
11 Madeleine Rutledge, Detroit SC 26.42 13.28 13.14 3.75 3.50 3.75 3.81 3.94 0.00 2
12 Christina Zaitsev, Indiana World Sk Acad FSC 25.62 12.94 12.68 3.69 3.50 3.69 3.69 3.56 0.00 20
13 Maggie Gibson, Detroit SC 25.51 13.38 12.13 3.50 3.31 3.50 3.63 3.38 0.00 1
14 Lauren Smith, Onyx-Suburban Skating Academy 25.02 13.82 11.20 3.50 3.06 3.06 3.38 3.00 0.00 3
15 Megan Haase, Detroit SC 23.71 13.17 10.54 3.13 2.81 3.06 3.06 3.00 0.00 6
16 Jessie Anderson, Winterhurst FSC 23.71 11.75 11.96 3.63 3.31 3.38 3.50 3.25 0.00 17
17 Quinn Herbison, Arctic FSC 22.12 12.49 9.63 2.81 2.56 2.75 3.00 2.63 0.00 14
18 Samantha Cabiles, Arctic FSC 20.87 9.92 10.95 3.25 3.06 2.88 3.44 3.00 0.00 13
19 Isabel Kalafatis, Shaker FSC 19.78 11.67 9.11 2.69 2.44 2.63 2.81 2.44 1.00 12
20 Linde LaChance, Nashville FSC 17.72 9.22 9.50 2.81 2.63 2.69 2.88 2.56 1.00 10
Officials
FunctionName
Judge 1Bette Todd, Edwards, CO
Judge 2Jennifer Marker Johnson, Falcon Heights, MN
Judge 3Jennifer Thompson, Berkley, MI
Judge 4Anna Ctvrtnicek, Kettering, OH
Judge 5Susan McInnes, Denver, CO
Judge 6Lori Osborne, Overland Park, KS
RefereeCarolyn Haman, Irving, TX
Technical ControllerTamie Campbell, Eden Prairie, MN
Technical SpecialistAlexandre Fadeev, Arlington Heights, IL
Assistant Technical SpecialistKaren Anderson, Palatine, IL
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.2

Tuesday, Oct 12, 2010, 03:58 PM Central Daylight Time