2011 Eastern Great Lakes - Regional Championships

10/15/2010 - 10/19/2010

Intermediate Ladies (QR) - Group D

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Lauren Smith, Onyx-Suburban Skating Academy 54.12 27.88 26.24 4.06 3.63 3.81 3.75 3.50 0.00 10
2 Gretta Gast, Lansing SC 52.49 26.05 26.44 4.00 3.63 3.88 3.63 3.75 0.00 9
3 Emma Black, Knoxville FSC 46.39 20.68 25.71 3.81 3.56 3.75 3.56 3.69 0.00 15
4 Quinn Herbison, Arctic FSC 42.89 22.33 20.56 3.00 2.81 2.81 3.13 2.94 0.00 13
5 Jennifer LaChance, Nashville FSC 42.88 22.04 20.84 3.19 2.94 3.06 3.00 2.69 0.00 2
6 Nina Stute, Northern Kentucky SC 42.48 20.87 21.61 3.38 3.00 3.06 3.19 2.81 0.00 11
7 Laura Nakhle, Winterhurst FSC 40.02 20.70 20.32 3.25 2.69 2.88 3.00 2.69 1.00 8
8 Brooke Andersen, Nashville FSC 39.90 19.51 20.39 3.13 2.81 2.81 3.13 2.69 0.00 1
9 Katie Barta, Forestwood FSC of Parma Ohio 32.01 15.15 17.86 3.00 2.38 2.38 2.69 2.31 1.00 4
10 Ashton Clemons, Louisville Skating Academy 30.72 14.13 17.59 2.56 2.50 2.38 2.75 2.38 1.00 14
11 Dana Tang, Louisville Skating Academy 29.06 14.58 15.48 2.44 2.25 2.06 2.31 2.00 1.00 16
12 Emily Cronizer, Onyx-Suburban Skating Academy 28.34 14.49 15.85 2.56 2.19 2.13 2.44 2.00 2.00 3
13 Emily Mitlak, ISC of Indianapolis 27.63 13.84 16.79 2.63 2.31 2.25 2.50 2.31 3.00 7
14 Tracy Dewey, Port Huron FSC 24.54 11.11 14.43 2.31 2.06 1.94 2.19 1.81 1.00 6
WD Yuri Ikeyama, Indiana World Sk Acad FSC                   -
WD Hailey Tramel, Detroit SC                   -
Officials
FunctionName
Judge 1Peggy Graham, Englewood, CO
Judge 2William Suggs, Ada, MI
Judge 3Jennifer Thompson, Berkley, MI
Judge 4Whitney Luke, Springfield, IL
Judge 5Lori Osborne, Overland Park, KS
Judge 6Lauren Whittaker, Naperville, IL
RefereeRobert Ouellette, Columbus, OH
Technical ControllerMichelle Meyer-Marquess, Springfield, IL
Technical SpecialistCindy Caprel, Mt. Prospect, IL
Assistant Technical SpecialistEugene Heffron, Rockford, IL
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.2

Tuesday, Oct 12, 2010, 03:58 PM Central Daylight Time