2011 Eastern Great Lakes - Regional Championships

10/15/2010 - 10/19/2010

Intermediate Ladies (QR) - Group C

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Madeleine Rutledge, Detroit SC 56.71 28.54 28.17 4.13 3.81 4.00 4.13 4.06 0.00 5
2 Klabera Komini, Mt. Clemens FSC 54.15 26.83 27.32 4.00 3.63 4.19 3.94 3.75 0.00 4
3 Olivia Keils, Arctic FSC 52.02 26.21 25.81 3.81 3.63 3.75 3.81 3.44 0.00 7
4 Jessie Anderson, Winterhurst FSC 47.20 25.49 21.71 3.25 2.88 3.19 3.13 3.06 0.00 1
5 Kimberly Berkovich, Pavilion SC of Cleveland Heights 42.14 17.54 24.60 3.56 3.38 3.44 3.69 3.50 0.00 15
6 Zoe Davidson, Shaker FSC 41.87 20.95 20.92 3.25 2.75 2.94 3.19 2.81 0.00 16
7 Shelia O'Connor, Birmingham FSC 38.83 18.44 20.39 3.25 2.63 2.88 3.06 2.75 0.00 3
8 Alexandria Miranda, Brooklyn FSC of Ohio 36.39 18.44 17.95 2.88 2.38 2.56 2.63 2.38 0.00 6
9 Tophi Trinh, SC of Huntsville 33.89 17.16 18.73 3.00 2.69 2.50 2.81 2.38 2.00 9
10 Rachael Henninger, Onyx-Suburban Skating Academy 32.65 15.68 16.97 2.63 2.25 2.31 2.56 2.38 0.00 2
11 Regan Landman, Greater Grand Rapids FSC 31.77 14.00 17.77 2.75 2.44 2.50 2.69 2.31 0.00 11
12 Breanna Byrd, Arctic FSC 31.21 15.81 15.40 2.56 2.06 1.94 2.44 2.00 0.00 10
13 Allison Donth, Lansing SC 30.38 14.45 15.93 2.63 2.19 2.06 2.44 2.06 0.00 8
14 Meredith Bauer, SC of Novi 30.23 13.55 17.68 2.88 2.56 2.44 2.56 2.19 1.00 13
15 Ann Spence, Nashville FSC 28.28 11.81 16.47 2.69 2.56 1.88 2.44 2.19 0.00 12
WD Erica Seman, Shaker FSC                   -
Officials
FunctionName
Judge 1Jennifer Marker Johnson, Falcon Heights, MN
Judge 2Daren Patterson, Knoxville, TN
Judge 3Barbara Goodrich, Cedar Falls, IA
Judge 4Brianne Hoppes, Westminster, CO
Judge 5Lynne Maker Kuechle, White Bear Lake, MN
Judge 6Anna Ctvrtnicek, Kettering, OH
RefereeBarry Doren, Grand Ledge, MI
Technical ControllerTamie Campbell, Eden Prairie, MN
Technical SpecialistEugene Heffron, Rockford, IL
Assistant Technical SpecialistCindy Caprel, Mt. Prospect, IL
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.2

Tuesday, Oct 12, 2010, 03:58 PM Central Daylight Time