2011 Eastern Great Lakes - Regional Championships

10/15/2010 - 10/19/2010

Intermediate Ladies (QR) - Group A

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Alison Freier, SC of Novi 52.60 26.69 25.91 3.88 3.44 3.75 3.81 3.63 0.00 14
2 Christina Zaitsev, Indiana World Sk Acad FSC 52.18 26.60 25.58 3.88 3.44 3.63 3.63 3.69 0.00 9
3 Livvy Shilling, Columbus FSC 52.16 24.25 27.91 4.06 3.88 4.00 4.06 3.94 0.00 12
4 Lexi Petkovic, Pavilion SC of Cleveland Heights 48.23 25.04 23.19 3.63 3.06 3.25 3.38 3.25 0.00 15
5 Kourtney Strong, Arctic FSC 46.63 23.28 23.35 3.38 3.13 3.31 3.56 3.31 0.00 16
6 Lara Cherry, Knoxville FSC 46.48 24.07 22.41 3.38 3.00 3.19 3.31 3.13 0.00 1
7 Erin Lyddon, North Suburban FSC 45.84 22.31 23.53 3.50 3.25 3.31 3.44 3.31 0.00 7
8 Sydney Flynn, Louisville Skating Academy 41.16 20.40 22.76 3.31 3.25 3.13 3.44 3.13 2.00 10
9 Mykaela Wolsing, Northern Kentucky SC 39.92 20.39 19.53 2.94 2.69 2.81 2.88 2.63 0.00 13
10 Madeline Franchock, Detroit SC 39.89 20.04 20.85 3.19 2.94 2.88 3.00 2.88 1.00 2
11 Brianna Mascia, Strongsville SC 38.97 20.43 18.54 2.75 2.56 2.56 2.75 2.63 0.00 5
12 Shelby Bosak, Strongsville SC 34.18 17.32 17.86 2.81 2.50 2.38 2.69 2.38 1.00 3
13 Victoria Los, ISC of Indianapolis 33.44 17.44 17.00 2.44 2.25 2.38 2.69 2.38 1.00 11
14 Lila Asher, Louisville Skating Academy 30.93 14.42 17.51 2.69 2.63 2.25 2.63 2.31 1.00 6
15 Genavieve Maheu, Strongsville SC 27.08 12.44 16.64 2.50 2.31 2.19 2.69 2.19 2.00 4
16 Sarah Brizzolara, FSC of Cincinnati 23.81 10.20 14.61 2.00 2.00 2.00 2.38 2.06 1.00 17
WD Lauren Pach, Columbus FSC                   -
Officials
FunctionName
Judge 1Peggy Graham, Englewood, CO
Judge 2Lauren Whittaker, Naperville, IL
Judge 3Anna Ctvrtnicek, Kettering, OH
Judge 4Whitney Luke, Springfield, IL
Judge 5Brianne Hoppes, Westminster, CO
Judge 6William Suggs, Ada, MI
RefereeRobert Ouellette, Columbus, OH
Technical ControllerTamie Campbell, Eden Prairie, MN
Technical SpecialistCindy Caprel, Mt. Prospect, IL
Assistant Technical SpecialistEugene Heffron, Rockford, IL
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.2

Tuesday, Oct 12, 2010, 03:58 PM Central Daylight Time