2011 Eastern Great Lakes - Regional Championships

10/15/2010 - 10/19/2010

Senior Ladies (CR)

Final Results
Place Name Score SP FS
1 Alicia Hsu, Nashville FSC 110.79 2 1
2 Chelsea Christopher, Winterhurst FSC 100.92 1 6
3 Amber Walczyk, Detroit SC 100.48 3 2
4 Mikenzie Frost, Detroit SC 94.01 4 3
5 Greta Riebe, Shaker FSC 85.94 5 4
6 Amanda Waldron, Arctic FSC 81.49 7 5
7 Catherine Lepkowski, Ice House Skating Academy 72.69 8 7
8 Anna Cobb, Ice House Skating Academy 70.02 9 8
9 Marissa Diaz, Winterhurst FSC 67.88 6 10
10 Natalie Krupa, St. Clair Shores FSC 67.43 10 9
WD Becky Bereswill, Detroit SC      
WD Withdrawn

Created by ijsLive 1.0.2

Tuesday, Oct 12, 2010, 03:58 PM Central Daylight Time