| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Delaney Hoberecht, Arctic FSC | 56.93 | 1 |
| 2 | Megan Haase, Detroit SC | 43.09 | 2 |
| 3 | Isabel Kalafatis, Shaker FSC | 40.69 | 3 |
| 4 | Samantha Cabiles, Arctic FSC | 40.23 | 4 |
| 5 | Anya Cohen, Columbus FSC | 38.91 | 5 |
| 6 | Molly Holder, Louisville Skating Academy | 37.11 | 6 |
| 7 | Kaytlynn Thomsen, South Metro Shores FSC | 34.04 | 7 |
| 8 | Krista Murphy, Northern Kentucky SC | 33.90 | 8 |
| 9 | Stephanie Duncan, SC of Huntsville | 32.34 | 9 |
| 10 | Soucci Taylor, Knoxville FSC | 29.70 | 10 |
| 11 | Laura Klein, Columbus FSC | 27.79 | 11 |
| 12 | Cassaundra Wroten, SC of Novi | 25.70 | 12 |
| 13 | Grace Myer, Greater Evansville FSC | 21.13 | 13 |
| 14 | Bailey Anderson, Nashville FSC | 20.99 | 14 |
| WD | Caroline Hagan, Lansing SC | ||
| WD | Nicole Yvonne Cortez, Lincoln Center FSC |
Created by ijsLive 1.0.2
Tuesday, Oct 12, 2010, 03:58 PM Central Daylight Time