2011 North Atlantic Regional Championships

10/01/2010 - 10/05/2010

Junior Men

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Matej Silecky, SC of New York 91.99 45.61 46.38 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lz+2T 7.40 0.35  0  1  -1  0  1  1         7.75
2 3T 4.10 0.53  1  1  0  0  1  1         4.63
3 2Lz e 2.10 -0.38  -1  -1  -2  -1  -2  0         1.72
4 3F 5.30 -0.35  -1  0  -1  -1  0  0         4.95
5 CCoSp4 3.50 0.25  0  0  1  0  1  1         3.75
6 3Lo 5.61 x -0.70  -2  -1  -1  -1  -1  -1         4.91
7 2S 1.54 x -0.20  0  -1  -1  -1  -1  -1         1.34
8 3T+2T 6.05 x 0.53  1  1  0  0  1  1         6.58
9 SlSt2 2.30 0.00  0  0  0  0  1  0         2.30
10 2A 3.63 x -1.38  -2  -2  -3  -3  -3  -3         2.25
11 FCCoSp3 3.00 0.13  0  0  1  0  2  0         3.13
12 CSSp2 2.30 0.00  0  0  0  0  1  0         2.30
Total BV: 46.83 Total elm. score: 45.61
Program Components Factor
Skating Skills 1.00 4.00 4.50 4.75 5.25 6.00 6.00         5.13
Transitions 1.00 3.25 3.00 4.50 3.75 5.75 5.75         4.31
Performance/Execution 1.00 3.75 3.75 4.50 4.75 6.00 5.00         4.50
Choreography 1.00 3.25 3.50 4.75 4.50 5.75 5.25         4.50
Interpretation 1.00 3.00 3.75 5.00 4.75 5.50 5.50         4.75
General Component Factor: 2.0 Total factored comp. score: 46.38
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Costume/Prop violation                      
Music violation                      

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Craig Segall, SC Of Southern New Jersey 69.43 29.41 41.02 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A+2T 4.70 -0.50  -1  -1  -1  -1  -1  -1         4.20
2 3S+2T 5.60 0.00  0  0  -1  0  0  0         5.60
3 2A 3.30 -0.50  -1  -1  -1  -1  -1  -1         2.80
4 CoSp1 1.70 0.00  0  0  0  0  1  0         1.70
5 2T 1.40 0.15  1  1  1  0  1  0         1.55
6 FCSp1 1.90 0.00  0  0  -1  0  0  0         1.90
7 3S 4.62 x -2.10  -3  -3  -3  -3  -3  -3         2.52
8 2T+1T 1.98 x -0.30  -1  -1  -1  -2  -2  -2         1.68
9 SlSt2 2.30 -0.08  -1  0  -1  0  0  0         2.22
10 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
11 2F 1.98 x 0.23  1  1  1  0  1  0         2.21
12 CSSp1 1.90 -0.08  0  0  -1  -1  0  0         1.82
Total BV: 32.59 Total elm. score: 29.41
Program Components Factor
Skating Skills 1.00 4.25 4.00 4.00 4.75 4.75 5.50         4.44
Transitions 1.00 4.00 3.25 4.00 4.00 3.50 5.75         3.88
Performance/Execution 1.00 3.75 3.75 3.75 4.00 4.00 5.00         3.88
Choreography 1.00 4.25 4.00 3.75 4.50 4.25 5.25         4.25
Interpretation 1.00 4.00 3.50 3.25 4.50 4.25 5.75         4.06
General Component Factor: 2.0 Total factored comp. score: 41.02
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Costume/Prop violation                      
Music violation                      

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Matthew Essigmann, Ithaca FSA 52.14 21.36 30.78 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.00  0  0  0  0  0  0         1.80
2 FSSp1 2.00 -0.30  -2  -1  -1  -1  -1  -1         1.70
3 2Lz+2Lo 3.90 -0.68  -2  -2  -2  -3  -3  -2         3.22
4 SeSt1 1.80 -0.38  -1  -1  -2  -2  -1  -1         1.42
5 2Lo 1.98 x 0.00  0  0  0  0  0  0         1.98
6 CCoSp3 3.00 -0.08  0  -1  0  0  -1  0         2.92
7 2S 1.54 x -0.10  -1  0  -1  0  -1  0         1.44
8 2T+1T 1.98 x -0.15  0  0  -1  -1  -1  -2         1.83
9 2F 1.98 x -0.60  -2  -2  -2  -2  -2  -2         1.38
10 2S 1.54 x 0.00  0  0  0  0  0  0         1.54
11 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
12 SSp1 1.30 -0.38  -2  -1  -1  -1  -2  -1         0.92
Total BV: 24.03 Total elm. score: 21.36
Program Components Factor
Skating Skills 1.00 2.75 2.25 3.50 3.75 3.25 4.00         3.31
Transitions 1.00 2.25 1.75 3.25 3.25 3.00 3.75         2.94
Performance/Execution 1.00 2.50 2.00 3.50 3.25 3.25 4.00         3.13
Choreography 1.00 2.75 2.00 3.25 3.75 3.00 3.50         3.13
Interpretation 1.00 2.50 1.75 3.00 3.25 3.00 3.00         2.88
General Component Factor: 2.0 Total factored comp. score: 30.78
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Costume/Prop violation                      
Music violation                      

Created by ijsLive 1.0.3

Monday, Oct 04, 2010, 09:27 PM Eastern Daylight Time