2011 North Atlantic Regional Championships

10/01/2010 - 10/05/2010

Junior Ladies

Short Program

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Christine Mozer, SC of New York 46.18 25.33 20.85 5.38 5.19 5.31 5.06 5.13 0.00 4
2 Elise Eng, Princeton SC 43.84 23.74 21.10 5.38 5.31 5.06 5.19 5.44 1.00 19
3 Nicole Rajic, SC of New York 39.80 21.05 18.75 4.88 4.56 4.75 4.50 4.75 0.00 9
4 Courtney Taylor, SC of New York 39.14 20.94 19.20 5.06 4.63 4.81 4.63 4.88 1.00 20
5 Monika Chung, North Jersey FSC 35.54 18.49 17.05 4.63 4.38 4.19 4.19 3.94 0.00 3
6 Abby Kimmelman, SC of New York 33.92 16.82 18.10 4.75 4.44 4.38 4.56 4.50 1.00 18
7 Brooke Sinatra, Amherst SC 33.11 17.06 16.05 4.00 3.81 4.06 4.06 4.13 0.00 13
8 Amelia Xu, SC of New York 33.11 15.86 17.25 4.44 4.13 4.19 4.31 4.50 0.00 14
9 Patricia DeFelice, Atlantic City FSC 30.49 14.34 16.15 4.06 3.94 4.13 3.88 4.19 0.00 1
10 Katherine Maratea, SC Of Southern New Jersey 29.76 15.86 14.90 4.00 3.81 3.75 3.56 3.50 1.00 11
11 Jaylyn Orwig, Jamestown SC 29.32 14.37 14.95 3.63 3.81 3.69 3.63 3.94 0.00 6
12 Carley Mitchell, Westminster FSC of Erie 29.12 15.32 13.80 3.81 3.56 3.25 3.44 3.19 0.00 7
13 Brooke Halloran, SC of New York 27.77 14.97 12.80 3.31 3.25 3.06 3.31 3.06 0.00 10
14 Jean Huang, SC of New York 27.48 15.43 13.05 3.63 3.38 3.13 3.25 2.94 1.00 21
15 Alexis Darrow, Jamestown SC 25.67 12.87 12.80 3.25 3.19 3.13 3.19 3.25 0.00 23
16 Molly Moskowitz, SC Of Southern New Jersey 24.03 11.53 12.50 3.38 3.13 3.19 3.00 2.94 0.00 2
17 Mariko Miyashita, SC of New York 23.94 10.64 15.30 4.19 4.00 3.56 3.88 3.50 2.00 17
18 Amanda Tucciarone, SC of New Hartford 23.62 10.12 13.50 3.69 3.19 3.13 3.38 3.50 0.00 22
19 Amit Zigelman, SC of New York 22.97 11.97 11.00 3.00 2.69 2.63 2.81 2.63 0.00 16
20 Teresa Thong, SC of New York 22.21 9.71 12.50 3.31 3.31 3.00 3.00 3.00 0.00 5
21 Annabelle Hyde, Ithaca FSA 21.92 10.77 11.15 3.06 2.88 2.63 2.75 2.63 0.00 12
22 Kristen Deutsch, SC of New York 21.79 9.84 11.95 3.13 3.00 2.94 3.06 2.81 0.00 8
23 Tracee Smith, Genesee FSC 12.67 6.52 8.15 2.38 1.94 1.94 2.06 1.88 2.00 15
Officials
FunctionName
Judge 1Shirley Bourquin, Marlborough, MA
Judge 2Terri Maurice, Alpharetta, GA
Judge 3Jessica Bussgang, Wellesley, MA
Judge 4Sharon Hyre, Atlanta, GA
Judge 5Catherine Hackney, Acworth, GA
Judge 6Evelyn Minter, Waterbury Center, VT
RefereeHeather Nemier, Ashburn, VA
Technical ControllerSara Kastner, New York, NY
Technical SpecialistSandra Hurtubise-Ulmer, Fairfax, VA
Assistant Technical SpecialistScott Brown, Denver, CO
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.3

Tuesday, Oct 05, 2010, 11:27 AM Eastern Daylight Time