2011 North Atlantic Regional Championships

10/01/2010 - 10/05/2010

Juvenile Girls Group E

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Hannah Peterson, SC of New York 46.79 27.54 19.25 3.19 2.94 3.13 3.19 2.94 0.00 4
2 Melinda Hu, American Academy FSC 43.58 25.60 17.98 3.13 2.56 3.06 2.75 2.88 0.00 14
3 Genna Cypher, SC of New York 41.05 24.47 16.58 2.94 2.56 2.63 2.69 2.44 0.00 11
4 Emma Zachary, SC of Brewster 37.73 20.69 18.04 3.06 2.75 2.81 3.00 2.81 1.00 13
5 Ruby Seavey, SC of New York 33.82 18.17 16.65 2.75 2.44 2.69 2.56 2.88 1.00 7
6 Alexia Paganini, Rye FSC 31.68 15.72 16.96 2.81 2.50 2.81 2.94 2.50 1.00 9
7 Cassady Konu, Syracuse FSC 31.52 16.42 16.10 2.56 2.44 2.63 2.56 2.69 1.00 10
8 Brigid Hans, Rye FSC 29.19 14.61 15.58 2.63 2.38 2.38 2.56 2.50 1.00 1
9 Ava Sloboda, Laurel Ridge SC 25.85 14.66 11.19 1.94 1.81 1.75 1.94 1.50 0.00 12
10 Jessica Benz, Hudson Valley FSC 25.07 13.78 13.29 2.00 2.06 2.13 2.19 2.25 2.00 6
11 Kaitlin Krampel, Rye FSC 24.96 12.90 13.06 2.31 2.06 2.00 2.13 1.94 1.00 2
12 Alexandra Zimmermann, North Jersey FSC 22.69 11.57 12.12 2.00 2.00 1.75 2.06 1.88 1.00 5
13 Chelsea Mischuk, Glissad Academy At Ice Land 21.63 10.19 13.44 2.13 2.06 2.00 2.31 2.25 2.00 15
14 Hayden Hartman, Saranac Lake FSA 18.40 8.56 13.84 2.50 2.25 1.50 2.50 2.31 4.00 8
WD Megan Belgrave, Laurel Ridge SC                   -
Officials
FunctionName
Judge 1Lori Sonderegger, Arlington, VA
Judge 2Brook Tlougan, New York, NY
Judge 3Taffy Holliday, Greenwich, CT
Judge 4Evelyn Minter, Waterbury Center, VT
Judge 5Catherine Hackney, Acworth, GA
Judge 6Arthur Bahr, Cambridge, MA
RefereeCynthia Flynn, Churchville, NY
Technical ControllerSara Kastner, New York, NY
Technical SpecialistKathaleen Kelly Cutone, Reading, MA
Assistant Technical SpecialistScott Brown, Denver, CO
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.3

Tuesday, Oct 05, 2010, 09:36 AM Eastern Daylight Time