2011 North Atlantic Regional Championships

10/01/2010 - 10/05/2010

Juvenile Girls Group D

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Mona Moslem, Cantiague FSC 47.71 26.53 21.18 3.44 3.25 3.44 3.31 3.50 0.00 14
2 Elena Gonzalez-Molinos, SC of Lake Placid 41.64 22.34 19.30 3.13 2.81 3.13 3.06 3.31 0.00 5
3 Liliana Betschart, SC of Brewster 41.15 23.79 17.36 2.81 2.50 2.88 2.75 2.94 0.00 6
4 Lily Pagan, SC of New York 38.31 21.56 16.75 2.88 2.50 2.63 2.75 2.63 0.00 16
5 Stephanie Hice, Jamestown SC 35.78 18.26 17.52 2.94 2.69 2.88 2.75 2.75 0.00 12
6 Juliana May, SC Of Southern New Jersey 35.22 18.72 16.50 2.75 2.56 2.63 2.75 2.50 0.00 8
7 Harper Snyder, SC of New York 33.48 17.52 15.96 2.63 2.38 2.56 2.44 2.75 0.00 11
8 Brittany Grund, Jamestown SC 33.37 19.07 14.30 2.44 2.06 2.31 2.31 2.31 0.00 1
9 Imogene Schwarz, SC of New York 32.98 17.71 15.27 2.50 2.38 2.38 2.44 2.50 0.00 13
10 Hanna Barnett, SC Of Southern New Jersey 31.33 17.03 14.30 2.44 2.19 2.25 2.31 2.25 0.00 15
11 Elizabeth Quinn, North Jersey FSC 29.58 15.44 14.14 2.31 2.13 2.31 2.31 2.25 0.00 9
12 Brooke Demetri, SC of New York 27.84 14.83 14.01 2.44 2.19 2.06 2.38 2.13 1.00 7
13 Eleanor Kagel, SC of New York 26.73 14.30 12.43 2.13 2.06 1.88 2.06 1.81 0.00 10
14 Haley Yao, SC of New York 25.25 13.55 14.70 2.56 2.19 2.06 2.44 2.50 3.00 3
15 Emily Krupnick, SC of New York 21.09 11.52 11.57 1.88 1.69 1.81 2.00 1.88 2.00 2
16 Carly Hausner, SC of New York 19.79 9.77 12.02 2.00 1.81 1.81 2.00 2.00 2.00 4
Officials
FunctionName
Judge 1Taffy Holliday, Greenwich, CT
Judge 2Anne Gerli, New York, NY
Judge 3Tanya Bass, Greensburg, PA
Judge 4Sharon Hyre, Atlanta, GA
Judge 5Joan Liotta, Wayne, NJ
Judge 6Vicki Merten, South Salem, NY
RefereeHeather Nemier, Ashburn, VA
Technical ControllerKathaleen Kelly Cutone, Reading, MA
Technical SpecialistJanet Melville-Ford, Holly Springs, NC
Assistant Technical SpecialistSara Kastner, New York, NY
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.3

Tuesday, Oct 05, 2010, 09:36 AM Eastern Daylight Time