2011 North Atlantic Regional Championships

10/01/2010 - 10/05/2010

Intermediate Ladies Group E

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Olivia Yao, Essex SC of NJ 51.39 26.21 26.18 3.63 3.63 3.75 3.75 3.94 1.00 4
2 Emily Beckman, SC of Western New York 49.97 26.15 23.82 3.69 3.19 3.44 3.31 3.38 0.00 8
3 Selin Kang, American Academy FSC 48.74 25.97 22.77 3.25 3.13 3.44 3.25 3.19 0.00 2
4 Jennifer Qiao, Rye FSC 44.63 23.64 20.99 3.13 2.81 3.00 3.06 3.00 0.00 16
5 Mila Lam, SC of New York 43.46 23.76 19.70 2.88 2.69 2.81 2.94 2.75 0.00 15
6 Lyra Katzman, SC of New York 43.31 21.95 21.36 3.38 2.94 3.00 3.06 2.88 0.00 5
7 Anja Woodland, Saranac Lake FSA 42.41 21.66 20.75 3.19 2.75 2.94 3.06 2.88 0.00 17
8 Anya Davidovich, N/A 42.37 22.67 19.70 2.88 2.75 2.81 2.94 2.69 0.00 18
9 Kerry Tauken, SC of New York 41.87 20.47 22.40 3.31 3.06 3.19 3.25 3.19 1.00 3
10 Jamie Moschetto, SC of Lake Placid 41.06 20.27 21.79 3.31 3.00 2.88 3.25 3.13 1.00 11
11 Christine Beglin, SC of New York 38.40 22.32 17.08 2.63 2.38 2.56 2.44 2.19 1.00 1
12 Katarina Ronquillo, Princeton SC 37.52 18.98 18.54 3.06 2.56 2.63 2.69 2.31 0.00 12
13 Teresa Garofalow, American Academy FSC 37.50 18.76 18.74 2.88 2.75 2.38 2.75 2.63 0.00 9
14 Alexandra Krouse, Hollydell FSC 26.27 13.27 14.00 2.31 1.81 2.00 1.94 1.94 1.00 7
15 Kelly Martin, SC of New York 21.05 10.44 12.61 1.88 1.81 1.69 1.88 1.75 2.00 6
16 Mary Kate Deacon, SC of Western New York 20.37 10.81 11.56 1.88 1.63 1.50 1.81 1.44 2.00 14
17 Clarke' Snell, SC of New York 18.87 10.18 10.69 1.56 1.50 1.44 1.69 1.44 2.00 13
WD Rebecca Liebenthal, Cantiague FSC                   -
Officials
FunctionName
Judge 1Taffy Holliday, Greenwich, CT
Judge 2Arthur Bahr, Cambridge, MA
Judge 3Terri Maurice, Alpharetta, GA
Judge 4Sharon Hyre, Atlanta, GA
Judge 5Wendy Mlinar, Pound Ridge, NY
Judge 6Catherine Hackney, Acworth, GA
RefereeHeather Nemier, Ashburn, VA
Technical ControllerLucy Brennan, New York, NY
Technical SpecialistScott Brown, Denver, CO
Assistant Technical SpecialistKenneth Shelley, New York, NY
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.3

Tuesday, Oct 05, 2010, 09:28 AM Eastern Daylight Time