2011 North Atlantic Regional Championships

10/01/2010 - 10/05/2010

Intermediate Ladies Group B

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Olivia Serafini, SC of New York 53.12 28.43 24.69 3.75 3.44 3.50 3.44 3.50 0.00 10
2 Fiona Kim, North Jersey FSC 51.75 27.93 23.82 3.50 3.19 3.38 3.44 3.50 0.00 5
3 Deanna Pae, SC of New York 46.73 24.80 22.93 3.50 3.19 3.13 3.31 3.25 1.00 14
4 Cynthia Yang, Essex SC of NJ 42.21 24.29 18.92 2.94 2.50 2.75 2.63 2.69 1.00 4
5 Marina Caminita, Rye FSC 38.49 20.72 17.77 2.69 2.44 2.44 2.56 2.56 0.00 9
6 Jessica Sugarman, SC of New York 37.08 19.87 18.21 2.88 2.44 2.63 2.56 2.50 1.00 2
7 Julie McNamara, SC of New York 36.13 19.68 16.45 2.56 2.19 2.31 2.50 2.19 0.00 11
8 Katrina Wang, Princeton SC 35.35 19.11 17.24 2.75 2.38 2.38 2.50 2.31 1.00 13
9 Amber Guizzotti, SC of Western New York 33.37 16.83 16.54 2.56 2.38 2.13 2.50 2.25 0.00 8
10 Eleni Brecht, Hollydell FSC 31.51 18.55 14.96 2.50 2.06 2.13 2.06 1.94 2.00 12
11 Courtney Gavurnik, Skaneateles FSC 29.41 14.81 15.60 2.44 2.13 2.19 2.25 2.13 1.00 17
12 Caroline Hoffman, SC of New York 28.12 13.79 15.33 2.44 2.13 2.13 2.25 2.00 1.00 3
13 Madelaine Geary, Jamestown SC 28.11 15.82 13.29 2.06 1.75 1.88 2.06 1.75 1.00 16
14 Cristina Perrotta, American Academy FSC 26.44 13.27 14.17 2.31 2.00 1.88 2.06 1.88 1.00 1
15 Gillian Presto, SC of New York 26.27 15.22 13.05 2.06 2.00 1.69 1.94 1.63 2.00 6
16 Kayla Nodecker, Center State FSC 25.70 12.15 14.55 2.25 2.19 1.88 2.19 1.88 1.00 15
17 Jade Chu, SC of New York 23.79 14.01 12.78 1.94 1.75 1.63 2.06 1.75 3.00 7
Officials
FunctionName
Judge 1Anne Gerli, New York, NY
Judge 2Sharon Hyre, Atlanta, GA
Judge 3Elizabeth Stark, Coral Springs, FL
Judge 4Catherine Hackney, Acworth, GA
Judge 5Lori Sonderegger, Arlington, VA
Judge 6Taffy Holliday, Greenwich, CT
RefereeHeather Nemier, Ashburn, VA
Technical ControllerLucy Brennan, New York, NY
Technical SpecialistKenneth Shelley, New York, NY
Assistant Technical SpecialistScott Brown, Denver, CO
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.3

Tuesday, Oct 05, 2010, 09:28 AM Eastern Daylight Time