| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Olivia Yao, Essex SC of NJ | 51.39 | 1 |
| 2 | Emily Beckman, SC of Western New York | 49.97 | 2 |
| 3 | Selin Kang, American Academy FSC | 48.74 | 3 |
| 4 | Jennifer Qiao, Rye FSC | 44.63 | 4 |
| 5 | Mila Lam, SC of New York | 43.46 | 5 |
| 6 | Lyra Katzman, SC of New York | 43.31 | 6 |
| 7 | Anja Woodland, Saranac Lake FSA | 42.41 | 7 |
| 8 | Anya Davidovich, N/A | 42.37 | 8 |
| 9 | Kerry Tauken, SC of New York | 41.87 | 9 |
| 10 | Jamie Moschetto, SC of Lake Placid | 41.06 | 10 |
| 11 | Christine Beglin, SC of New York | 38.40 | 11 |
| 12 | Katarina Ronquillo, Princeton SC | 37.52 | 12 |
| 13 | Teresa Garofalow, American Academy FSC | 37.50 | 13 |
| 14 | Alexandra Krouse, Hollydell FSC | 26.27 | 14 |
| 15 | Kelly Martin, SC of New York | 21.05 | 15 |
| 16 | Mary Kate Deacon, SC of Western New York | 20.37 | 16 |
| 17 | Clarke' Snell, SC of New York | 18.87 | 17 |
| WD | Rebecca Liebenthal, Cantiague FSC |
Created by ijsLive 1.0.3
Tuesday, Oct 05, 2010, 09:28 AM Eastern Daylight Time