| Place | Name | TSS = | TES + | PCS + | AA | PP | SS | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kloe Carson, Tulsa FSC | 13.32 | 0.00 | 13.32 | 2.17 | 2.25 | 2.25 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Katharyn Davis, Saint Louis, MO |
| Judge 2 | Toni Miller, Farmington, AR |
| Judge 3 | Andrew Skillington, Saint Louis, MO |
| Referee | Lee Gardner, Kansas City, MO |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| AA | Artistic Appeal |
| PP | Performance |
| SS | Skating Skills |
Created by ijsLive 2.5.4
Saturday, Feb 28, 2026, 09:17 AM Central Standard Time