| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ava Noesen, Kent Valley FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dominika Pelc | Auburn, WA |
| Assistant Referee | ||
| Accountant | Ethan Kormanyos | Edmonds, WA |
| Judge 1 | Ethan Kormanyos | Edmonds, WA |
| Judge 2 | Gracie Engbert | Arlington, WA |
| Judge 3 | Claira Hsue | Edmonds, WA |
| Substitute |
Last Updated: Sat, Mar 15, 2025, 07:58AM (Competition local time)