| Event | Segment | |
|---|---|---|
| Majority 6.0 results | ||
| 01 Aspire 3 Women - Group A | Free Skating | |
| 02 Aspire 3 Women - Group B | Free Skating | |
| 03 Aspire 3 Men | Free Skating | |
| 04 Excel Pre-Preliminary Women/Men FS - Gp A | Free Skating | |
| 05 Excel Pre-Preliminary Women FS - Group B | Free Skating | |
| 06 Excel Preliminary Women - Group A | Free Skating | |
| 07 Excel Preliminary Women - Group B | Free Skating | |
| 08 Excel Preliminary Women - Group C | Free Skating | |
| 09 Excel Preliminary Plus Women Men FS | Free Skating | |
| 10 Juvenile Women Short Program - Group A | Short Program | |
| 11 Juvenile Women Short Program - Group B | Short Program | |
| 12 Juvenile Men Short Program | Short Program | |
| 13 Intermediate Women Short Program | Short Program | |
| 14 Team Maneuvers LOW | Compulsory Moves (1 mark) | |
| 15 Team Maneuvers HIGH | Compulsory Moves (1 mark) | |
| 16 Preliminary Solo Pattern Dance - Group A | First Dance | |
| 17 Preliminary Solo Pattern Dance - Group B | First Dance | |
| 18 Novice Women Short Program - Group A | Short Program | |
| 19 Novice Women Short Program - Group B | Short Program | |
| 20 Novice Men Short Program | Short Program | |
| 21 Pre-Bronze Solo Pattern Dance - Group A | First Dance | |
| 22 Pre-Bronze Solo Pattern Dance - Group B | First Dance | |
| 23 Junior Women Short Program - Group A | Short Program | |
| 24 Junior Women Short Program - Group B | Short Program | |
| 25 Junior Men Short Program | Short Program | |
| 26 Bronze Solo Pattern Dance | First Dance | |
| 27 Pre-Silver Solo Pattern Dance | First Dance | |
| 28 Silver Solo Pattern Dance | First Dance | |
| 29 Pre-Gold Solo Pattern Dance | First Dance | |
| 31 Senior Women Short Program - Group A | Short Program | |
| 32 Senior Women Short Program - Group B | Short Program | |
| 33 Excel Junior Women Free Skate - Group A | Free Skating | |
| 34 Excel Junior Women Free Skate - Group B | Free Skating | |
| 35 Gold Solo Pattern Dance - Group A | First Dance | |
| 36 Gold Solo Pattern Dance - Group B | First Dance | |
| 37 International Solo Pattern Dance | First Dance | |
| 38 Excel Intermediate Men Free Skate | Free Skating | |
| 39 Excel Novice Men Free Skate | Free Skating | |
| 40 Excel Senior Men Free Skate | Free Skating | |
| 41 Excel Intermediate Women Free Skate - Gp A | Free Skating | |
| 42 Excel Intermediate Women Free Skate - Gp B | Free Skating | |
| 43 Team Maneuver INTERMEDIATE | Compulsory Moves (1 mark) | |
| 44 Juvenile Solo Free Dance - Collegiate | Free Dance | |
| 45 Intermediate Solo Free Dance - Collegiate | Free Dance | |
| 46 Excel Novice Women Free Skate | Free Skating | |
| 47 Novice Solo Free Dance - Collegiate | Free Dance | |
| 48 Junior Solo Free Dance - Collegiate - Group A | Free Dance | |
| 49 Junior Solo Free Dance - Collegiatte - Group B | Free Dance | |
| 50 Senior Solo Free Dance - Collegiate - Gp A | Free Dance | |
| 51 Senior Solo Free Dance - Collegiate - Gp B | Free Dance | |
| 52 Excel Juvenile Women - Group A | Free Skating | |
| 53 Excel Juvenile Women - Group B | Free Skating | |
| 54 Junior Women Free Skate Championship | Free Skating | |
| 55 Senior Women Championships | Free Skating | |
| 56 Junior Men Championship Free Skate | Free Skating | |
| 57 Senior Men Championship Free Skate | Free Skating | |
| 58 Excel Senior Women Free Skate | Free Skating | |
| 59 Excel Juvenile Women - Group C | Free Skating | |
Bold Italic denotes segment in progress
Created by ijsLive 2.5.3
Sunday, Feb 23, 2025, 05:38 PM Eastern Standard Time