Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Bella Morris, Adrian College | 1 | 2 | 1 | 1 | 1 | 4/1 | |
2. | Isobel Alford, University of Michigan | 2 | 1 | 2 | 2 | 2 | 5/2 | |
3. | Lauren Lampinen, University of Notre Dame | 3 | 3 | 4 | 4 | 3 | 3/3 | |
4. | Mackenna Pratt, University of Michigan | 4 | 4 | 3 | 3 | 4 | 5/4 | |
5. | Ashley Blanton, University of Minneso... | 5 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Barry Doren | Grand Ledge, MI |
Assistant Referee | ||
Accountant | Gay Ann Louiselle | Bloomington, MN |
Judge 1 | Katherine Werner | Madison, WI |
Judge 2 | Gia Swanson | Palos Heights, IL |
Judge 3 | Melissa Garland | Comstock Park, MI |
Judge 4 | Cheryl Wyskup-Eleazar | Westchester, IL |
Judge 5 | Anna Berry | Chicago, IL |
Substitute |
Last Updated: Sun, Mar 09, 2025, 03:15PM (Competition local time)