Place | Name | TSS = | TES + | PCS + | CO | PR | SS | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Josephine Lee, All Year FSC | 121.32 | 61.88 | 60.44 | 7.63 | 7.63 | 7.38 | 1.00 | 3 |
2 | Dimitra Korri, Hellenic Winter Sports Federation | 75.95 | 30.22 | 46.73 | 5.75 | 6.19 | 5.56 | 1.00 | 1 |
3 | Natalie Liu, Glacier Falls FSC | 73.57 | 31.67 | 42.90 | 5.38 | 5.06 | 5.63 | 1.00 | 2 |
Function | Name |
---|---|
Judge 1 | Julie Anne Keen, Oceanside, CA |
Judge 2 | Sebastian Payannet |
Judge 3 | Rochelle Revor, San Diego, CA |
Judge 4 | Kristina Schultz, Glendale, CA |
Judge 5 | Sara Barcik Weissman, Los Angeles, CA |
Referee | Stephen Kawalko, Torrance, CA |
Technical Controller | Carla Golubski, Chatsworth, CA |
Technical Specialist 1 | Ouida Robins, Pasadena, CA |
Technical Specialist 2 | Colleen Mickey, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Created by ijsLive 2.5.1
Sunday, Sep 29, 2024, 07:32 PM Pacific Daylight Time