| Place | Name | TSS =  | TES +  | PCS +  | CO | PR | SS | Ded -  | Start #  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Lee, All Year FSC | 69.19 | 38.37 | 30.82 | 7.75 | 7.92 | 7.50 | 0.00 | 2 | 
| 2 | Natalie Liu, Glacier Falls FSC | 38.14 | 17.19 | 20.95 | 5.42 | 5.08 | 5.25 | 0.00 | 1 | 
| 3 | Dimitra Korri, Hellenic Winter Sports Federation | 29.06 | 10.10 | 19.96 | 5.17 | 4.92 | 4.92 | 1.00 | 3 | 
| Function | Name | 
|---|---|
| Judge 1 | Stephen Kawalko, Torrance, CA | 
| Judge 2 | Cassy Papajohn, Monument, CO | 
| Judge 3 | Sebastian Payannet | 
| Judge 4 | James Webb, Toluca Lake, CA | 
| Judge 5 | Sara Barcik Weissman, Los Angeles, CA | 
| Referee | Julie Anne Keen, Oceanside, CA | 
| Technical Controller | Carylyn Landt, Alpine, CA | 
| Technical Specialist 1 | Katy Griffitts-Hewitt, San Diego, CA | 
| Technical Specialist 2 | Aimee Kravette, Northridge, CA | 
| Legend | |
|---|---|
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| CO | Composition | 
| PR | Presentation | 
| SS | Skating Skills | 
Created by ijsLive 2.5.1
Saturday, Sep 28, 2024, 07:29 PM Pacific Daylight Time