| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Vera Kuzmina, Jersey Shore Ice Skating | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Sue Miller | Bryn Mawr, PA |
| Assistant Referee | ||
| Accountant | Laura Mitchell* | Glenside, PA |
| Judge 1 | Elizabeth Grout | Chester Springs, PA |
| Judge 2 | Andrea Miner-Isaacson | Havertown, PA |
| Judge 3 | Dianne Nichols | Newark, DE |
| Judge 4 | Margaret Runde | Glen Mills, PA |
| Judge 5 | Cheryl Wood | Long Neck, DE |
| Substitute |
Last Updated: Sat, Apr 13, 2024, 01:05PM (Competition local time)