| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Julia Wang, Figure Skate Chicago ... | 1 | 1 | 1 | 3/1 | |
| 2. | Katharina Christen, Centennial Ice Arena ... | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Oana Pavelea* | Chicago, IL |
| Assistant Referee | ||
| Accountant | Edward Mann* | Park Ridge, IL |
| Judge 1 | Oana Pavelea* | Chicago, IL |
| Judge 2 | Anna Berry | Chicago, IL |
| Judge 3 | Bev Thurber | Evanston, IL |
| Substitute |
Last Updated: Sun, Mar 17, 2024, 11:40AM (Competition local time)