| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Mariana Verdes, Central South Dakota SC | 2 | 1 | 1 | 2/1 | |
| 2. | Winnie Jockheck, Central South Dakota SC | 1 | 2 | 3 | 2/2 | |
| 3. | Mylee Grant, Central South Dakota SC | 3 | 3 | 2 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Anthony Bardin | Carson, NM |
| Assistant Referee | ||
| Accountant | Patty Behnke* | Rapid City, SD |
| Judge 1 | Matt Disanto | Rapid City, SD |
| Judge 2 | Lori Fussell | Sturgis, SD |
| Judge 3 | Debbie Griffin | Colorado Springs, CO |
| Substitute |
Last Updated: Sat, Feb 17, 2024, 11:16AM (Competition local time)