Event | Segment | |
---|---|---|
Majority 6.0 results | ||
01 Preliminary Solo Pattern Dance Grp A - DW (3) | First Dance | |
02 Preliminary Solo Pattern Dance Grp B - DW (3) | First Dance | |
03 Pre-Bronze Solo Pattern Dance Grp A - FiT (3) | First Dance | |
04 Pre-Bronze Solo Pattern Dance Grp B - FiT (3) | First Dance | |
05 Bronze Solo Pattern Dance - HH (3) | First Dance | |
06 Pre-Silver Solo Pattern Dance - EW (2) | First Dance | |
07 Silver Solo Pattern Dance - T (2) | First Dance | |
08 Pre-Gold Solo Pattern Dance - K (4) | First Dance | |
09 Gold Solo Pattern Dance - AT (2) | First Dance | |
10 International Solo Pattern Dance - CC (2) | First Dance | |
11 Juvenile Solo Free Dance | Free Dance | |
12 Intermediate Solo Free Dance | Free Dance | |
13 Novice Solo Free Dance | Free Dance | |
14 Junior Solo Free Dance | Free Dance | |
15 Senior Solo Free Dance | Free Dance | |
16 Juvenile Women Short Program Group A | Short Program | |
17 Juvenile Women Short Program Group B | Short Program | |
18 Juvenile Men Short Program | Short Program | |
19 Intermediate Men Short Program | Short Program | |
20 Junior Men Short Program | Short Program | |
21 Intermediate Women Short Program | Short Program | |
22 Novice Women Short Program | Short Program | |
23 Junior Women Short Program | Short Program | |
24 Senior Women Short Program Group A | Short Program | |
25 Senior Women Short Program Group B | Short Program | |
26 Senior Women Short Program Group C | Short Program | |
27 Excel Novice Women Free Skate | Free Skating | |
28 Excel Intermediate Women Free Skate Group A | Free Skating | |
29 Excel Intermediate Women Free Skate Group B | Free Skating | |
30 Excel Juvenile Women Free Skate Group A | Free Skating | |
31 Excel Juvenile Women Free Skate Group B | Free Skating | |
32 Excel Intermediate Men Free Skate | Free Skating | |
33 Excel Novice Men Free Skate | Free Skating | |
34 Junior Championship Men Free Skate | Free Skating | |
35 Senior Championship Men Free Skate | Free Skating | |
36 Excel Junior Men Free Skate | Free Skating | |
37 Excel Junior Women Free Skate | Free Skating | |
38 Junior Championship Women Free Skate | Free Skating | |
39 Excel Senior Women Free Skate | Free Skating | |
40 Senior Championship Women Free Skate Group A | Free Skating | |
41 Senior Championship Women Free Skate Group B | Free Skating | |
42 Excel High Beginner Women Free Skate Grp A | Free Skating | |
43 Excel High Beginner Singles Free Skate Grp B | Free Skating | |
44 Excel Pre-Preliminary Women Free Skate Grp A | Free Skating | |
45 Excel Pre-Preliminary Singles Free Skate Grp B | Free Skating | |
46 Excel Preliminary Women Free Skate Grp A | Free Skating | |
47 Excel Preliminary Women Free Skate Grp B | Free Skating | |
48 Excel Pre-Juvenile Women Free Skate | Free Skating | |
49 Excel Preliminary Men Free Skate | Free Skating | |
50 Excel Preliminary Plus Women Free Skate | Free Skating | |
51 Low Team Maneuvers | Compulsory Moves (1 mark) | |
52 Intermediate Team Maneuvers | Compulsory Moves (1 mark) | |
53 High Team Maneuvers | Compulsory Moves (1 mark) |
Bold Italic denotes segment in progress
Created by ijsLive 2.4.2
Sunday, Jan 21, 2024, 02:42 PM Mountain Standard Time