(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ellie Yu, SC of New York | 34.58 | 19.21 | 15.87 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
2 | 2Lz+2Lo | 3.80 | 0.21 | 1 | 2 | 1 | 1 | 1 | 1 | 4.01 | |||||||||
3 | CCSp3 | 2.80 | 0.56 | 3 | 3 | 2 | 2 | 1 | 1 | 3.36 | |||||||||
4 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
5 | StSq2+kpY | 2.60 | 0.59 | 2 | 3 | 2 | 2 | 3 | 1 | 3.19 | |||||||||
6 | 2A | 3.30 | 0.50 | 2 | 1 | 1 | 1 | 3 | 2 | 3.80 | |||||||||
Total BV: | 17.30 | Total elm. score: | 19.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.75 | 4.50 | 4.25 | 4.25 | 4.00 | 4.50 | 4.38 | |||||||||||
Presentation | 0.90 | 4.50 | 4.00 | 4.25 | 4.25 | 4.00 | 4.50 | 4.25 | |||||||||||
Skating Skills | 1.80 | 4.75 | 4.75 | 4.25 | 4.00 | 4.25 | 4.75 | 4.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.87 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Eva Beninson, SC of Boston | 33.77 | 20.09 | 13.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<b1 | < | 3.44 | -0.69 | 1 | -2 | -2 | -2 | -3 | -2 | 1.00 | 3.75 | |||||||
2 | 2A | 3.30 | 0.08 | 2 | 0 | 1 | 0 | 0 | 0 | 3.38 | |||||||||
3 | CCSp4 | 3.20 | 0.48 | 1 | 1 | 2 | 2 | 2 | 1 | 3.68 | |||||||||
4 | 2F+2T | 3.10 | 0.09 | 1 | 0 | 0 | 1 | 0 | 1 | 3.19 | |||||||||
5 | StSq1+kpN | 1.80 | 0.09 | 1 | -1 | 0 | 1 | 0 | 1 | 1.89 | |||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 3 | 2 | 1 | 4.20 | |||||||||
Total BV: | 18.34 | Total elm. score: | 20.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.00 | 4.25 | 4.00 | 3.00 | 4.00 | 3.69 | |||||||||||
Presentation | 0.90 | 3.25 | 3.00 | 4.00 | 4.25 | 3.25 | 4.00 | 3.63 | |||||||||||
Skating Skills | 1.80 | 4.25 | 3.75 | 4.00 | 4.00 | 3.50 | 4.00 | 3.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Marisa Yee, SC of Boston | 33.54 | 18.68 | 15.36 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 2 | 3.96 | |||||||||
2 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
3 | CCSp4 | 3.20 | 0.40 | 1 | 3 | 2 | 1 | 1 | 1 | 3.60 | |||||||||
4 | 2F+2T | 3.10 | 0.18 | 1 | 1 | 1 | 0 | 1 | 2 | 3.28 | |||||||||
5 | StSq2+kpY | 2.60 | 0.39 | 1 | 2 | 2 | 2 | 1 | 1 | 2.99 | |||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
Total BV: | 17.00 | Total elm. score: | 18.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.75 | 4.50 | 4.50 | 4.00 | 3.50 | 3.75 | 4.19 | |||||||||||
Presentation | 0.90 | 4.25 | 5.00 | 4.75 | 4.25 | 3.75 | 3.75 | 4.25 | |||||||||||
Skating Skills | 1.80 | 4.50 | 4.50 | 4.50 | 4.25 | 4.00 | 3.75 | 4.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.36 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Addison Kim, SC of New York | 32.13 | 16.37 | 15.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.36 | 2 | 2 | 2 | 2 | 2 | 2 | 2.16 | |||||||||
2 | 1A | 1.10 | 0.22 | 2 | 2 | 2 | 2 | 2 | 1 | 1.32 | |||||||||
3 | 2Lz+2T | 3.40 | 0.21 | 1 | 1 | 1 | 1 | 1 | 1 | 3.61 | |||||||||
4 | CCSp3 | 2.80 | 0.07 | 1 | 0 | -1 | 0 | 0 | 1 | 2.87 | |||||||||
5 | StSq1+kpY | 1.80 | 0.41 | 2 | 4 | 3 | 3 | 1 | 1 | 2.21 | |||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 3 | 2 | 2 | 4.20 | |||||||||
Total BV: | 14.40 | Total elm. score: | 16.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.75 | 4.75 | 4.75 | 4.25 | 3.25 | 4.00 | 4.44 | |||||||||||
Presentation | 0.90 | 4.50 | 4.75 | 4.50 | 4.00 | 3.50 | 4.25 | 4.31 | |||||||||||
Skating Skills | 1.80 | 4.50 | 4.50 | 4.75 | 4.25 | 3.75 | 4.25 | 4.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Natalie Johnson, SC of New York | 29.80 | 16.46 | 13.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.32 | 2 | -1 | 2 | 2 | 1 | 1 | 3.72 | |||||||||
2 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 0 | 2 | 1.98 | |||||||||
3 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 2 | 2 | 1 | 1 | 3.94 | |||||||||
4 | 1A | 1.10 | 0.08 | 1 | 1 | 1 | 0 | 1 | 0 | 1.18 | |||||||||
5 | StSq1+kpY | 1.80 | 0.32 | 2 | 2 | 2 | 3 | 1 | 1 | 2.12 | |||||||||
6 | CCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 1 | 1 | 1 | 3.52 | |||||||||
Total BV: | 14.80 | Total elm. score: | 16.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 3.75 | 3.75 | 4.00 | 3.00 | 3.75 | 3.81 | |||||||||||
Presentation | 0.90 | 4.25 | 3.50 | 3.75 | 4.00 | 3.25 | 3.75 | 3.75 | |||||||||||
Skating Skills | 1.80 | 4.00 | 3.50 | 3.50 | 3.75 | 2.75 | 3.75 | 3.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Isabella Collichio, SC of New York | 29.78 | 16.33 | 13.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Lo | 3.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
2 | 2Lz! | ! | 2.10 | -0.21 | 0 | -1 | -1 | -1 | -1 | -2 | 1.89 | ||||||||
3 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
4 | CCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 0 | 1 | 2 | 3.52 | |||||||||
5 | StSq1+kpY | 1.80 | 0.23 | 1 | 1 | 1 | 1 | 2 | 2 | 2.03 | |||||||||
6 | CCoSp4 | 3.50 | 0.79 | 1 | 3 | 2 | 2 | 3 | 2 | 4.29 | |||||||||
Total BV: | 15.20 | Total elm. score: | 16.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 3.75 | 3.75 | 4.00 | 3.25 | 4.00 | 3.88 | |||||||||||
Presentation | 0.90 | 4.25 | 3.75 | 4.00 | 3.75 | 3.75 | 4.25 | 3.94 | |||||||||||
Skating Skills | 1.80 | 3.25 | 3.50 | 3.50 | 3.75 | 3.50 | 3.75 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Emma Hubert, Princeton SC | 27.91 | 14.86 | 13.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.08 | 0 | 0 | 0 | -1 | -1 | 0 | 3.22 | |||||||||
2 | 2F! | ! | 1.80 | -0.18 | 0 | -1 | -1 | -1 | -2 | -1 | 1.62 | ||||||||
3 | 2Lz+1T | 2.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
4 | CCoSp2 | 2.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
5 | StSq1+kpY | 1.80 | 0.14 | 2 | 0 | 1 | 0 | 1 | 1 | 1.94 | |||||||||
6 | CCSp3 | 2.80 | 0.28 | 1 | 2 | 2 | 1 | 0 | 0 | 3.08 | |||||||||
Total BV: | 14.70 | Total elm. score: | 14.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.50 | 3.75 | 3.25 | 2.75 | 3.75 | 3.56 | |||||||||||
Presentation | 0.90 | 3.75 | 3.25 | 3.50 | 3.50 | 2.75 | 3.50 | 3.44 | |||||||||||
Skating Skills | 1.80 | 4.00 | 4.00 | 3.50 | 3.50 | 3.25 | 4.00 | 3.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Vriti Kailas, SC of Ice Land | 26.04 | 15.07 | 11.47 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.36 | 2 | 2 | 2 | 1 | 2 | 2 | 2.16 | |||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | 2Lz+2T | 3.40 | 0.16 | 1 | 0 | 1 | 1 | 0 | 1 | 3.56 | |||||||||
4 | CCSp4 | 3.20 | -0.08 | 1 | -1 | -1 | -1 | 1 | 0 | 3.12 | |||||||||
5 | StSq2+kpY | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 2.60 | |||||||||
6 | CCoSp3 | 3.00 | 0.08 | 0 | 1 | 0 | 0 | 0 | 1 | 3.08 | |||||||||
Total BV: | 15.10 | Total elm. score: | 15.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.00 | 3.25 | 3.00 | 2.75 | 3.75 | 3.19 | |||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 | 3.50 | 3.06 | |||||||||||
Skating Skills | 1.80 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.75 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.47 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Lilyann Hewitt, SC of New York | 22.91 | 11.64 | 11.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Fe+2Lo< | < | 2.80 | -0.58 | -4 | -4 | -4 | -4 | -5 | -4 | 2.22 | ||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.10 | |||||||||
3 | CCSp1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 2.00 | |||||||||
4 | 2Lz | 2.10 | 0.16 | 1 | 1 | 1 | 0 | 1 | 0 | 2.26 | |||||||||
5 | CCoSp2 | 2.50 | 0.06 | 0 | 1 | 1 | 0 | 0 | 0 | 2.56 | |||||||||
6 | StSqB+kpY | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 1.50 | |||||||||
Total BV: | 12.00 | Total elm. score: | 11.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 2.75 | 3.25 | 3.50 | 2.75 | 3.25 | 3.13 | |||||||||||
Presentation | 0.90 | 2.75 | 3.00 | 3.50 | 3.50 | 3.00 | 3.00 | 3.13 | |||||||||||
Skating Skills | 1.80 | 3.00 | 3.00 | 3.25 | 3.50 | 3.25 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Riley Scherer, SC of New York | 22.38 | 12.07 | 10.81 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | ||||||||
2 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 1 | 0 | 1 | 3.08 | |||||||||
3 | 2Lz | 2.10 | -0.68 | -4 | -3 | -3 | -3 | -3 | -4 | 1.42 | |||||||||
4 | 2F+1Lo | 2.30 | -0.54 | -3 | -5 | -3 | -3 | -3 | -3 | 1.76 | |||||||||
5 | StSq1+kpY | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
6 | CCoSp2 | 2.50 | 0.19 | 1 | 1 | 0 | 0 | 1 | 1 | 2.69 | |||||||||
Total BV: | 14.14 | Total elm. score: | 12.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 2.75 | 3.25 | 3.25 | 2.75 | 2.75 | 3.00 | |||||||||||
Presentation | 0.90 | 3.00 | 2.50 | 3.00 | 3.00 | 2.50 | 2.50 | 2.75 | |||||||||||
Skating Skills | 1.80 | 3.50 | 3.25 | 3.00 | 3.25 | 3.00 | 2.75 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.81 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Dakota Oller, Sikumi FSC | 21.72 | 10.68 | 12.04 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCSp1 | 2.00 | -0.15 | -1 | 0 | 0 | 0 | -2 | -2 | 1.85 | |||||||||
2 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
3 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
4 | StSq1+kpY | 1.80 | 0.27 | 2 | 2 | 1 | 2 | 1 | 0 | 2.07 | |||||||||
5 | 2F+2T< | F | 2.84 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.94 | ||||||||
6 | CCoSp2 | 2.50 | 0.06 | 1 | 1 | 0 | 0 | -1 | 0 | 2.56 | |||||||||
Total BV: | 12.34 | Total elm. score: | 10.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.75 | 3.50 | 3.50 | 2.75 | 2.75 | 3.31 | |||||||||||
Presentation | 0.90 | 3.25 | 4.00 | 3.25 | 3.25 | 3.00 | 2.50 | 3.19 | |||||||||||
Skating Skills | 1.80 | 3.75 | 3.50 | 3.50 | 3.50 | 3.25 | 2.75 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.04 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(6 - 15) Intermediate Women Combined Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Rachael Childers, Colonial FSC | 20.50 | 10.25 | 10.25 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Lo | 3.50 | -0.36 | -2 | -2 | -2 | -1 | -2 | -2 | 3.14 | |||||||||
2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
3 | CCSp2 | 2.30 | -0.29 | -1 | -1 | -1 | -1 | -2 | -2 | 2.01 | |||||||||
4 | StSqB+kpY | 1.50 | -0.11 | -1 | -1 | -1 | 0 | -1 | 0 | 1.39 | |||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
6 | CCoSpBV | nC | 1.28 | 0.03 | 0 | 1 | 1 | 0 | -1 | 0 | 1.31 | ||||||||
Total BV: | 10.98 | Total elm. score: | 10.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.00 | 3.00 | 3.00 | 2.75 | 2.75 | 2.94 | |||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 3.00 | 3.25 | 2.50 | 2.50 | 2.94 | |||||||||||
Skating Skills | 1.80 | 2.75 | 2.75 | 2.75 | 2.75 | 2.00 | 2.75 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.1
Thursday, Aug 22, 2024, 09:00 AM Eastern Daylight Time