| Event | Segment | |
|---|---|---|
| Majority 6.0 results | ||
| 01 Free Skate 1 Compulsory Moves | Compulsory Moves (1 mark) | |
| 02 Free Skate 2 Compulsory Moves | Compulsory Moves (1 mark) | |
| 03 Free Skate 3 Compulsory Moves | Compulsory Moves (1 mark) | |
| 04 Pre-Preliminary Girls Free Skate | Free Skating | |
| 05 Pre-Preliminary Boys Free Skate | Free Skating | |
| 06 Preliminary Girls Free Skate | Free Skating | |
| 07 Pre-Free Skate Girls Program | Free Skating | |
| 08 Pre-Free Skate Boys Program | Free Skating | |
| 09 Free Skate 1 Program Grp A | Free Skating | |
| 10 Free Skate 1 Program Grp B | Free Skating | |
| 11 Free Skate 1 Program Grp C | Free Skating | |
| 12 Free Skate 2 Program Grp A | Free Skating | |
| 13 Free Skate 2 Program Grp B | Free Skating | |
| 14 Free Skate 3 Program Grp A | Free Skating | |
| 15 Free Skate 3 Program Grp B | Free Skating | |
| 16 Free Skate 4 Program Grp A | Free Skating | |
| 17 Free Skate 4 Program Grp B | Free Skating | |
| 18 Free Skate 5 Program | Free Skating | |
| 19 Free Skate 6 Program | Free Skating | |
| 20 Preliminary Spins | Compulsory Moves (1 mark) Start Order | |
| 21 Beginner Spins | Compulsory Moves (1 mark) | |
| 22 High Beginner Spins | Compulsory Moves (1 mark) | |
| 23 Preliminary Jumps | Compulsory Moves (1 mark) | |
| 24 No Test Jumps | Compulsory Moves (1 mark) | |
| 25 High Beginner Jumps | Compulsory Moves (1 mark) | |
| 26 Adult Pre-Bronze Special Olympian Compulsory Moves | Compulsory Moves (1 mark) | |
| 27 Basic 1 Special Olympian Compulsory Moves | Compulsory Moves (1 mark) | |
| 28 Basic 2 Special Olympian Compulsory Moves | Compulsory Moves (1 mark) | |
| 29 Basic 3 Special Olympian Compulsory Moves | Compulsory Moves (1 mark) | |
| 30 Basic 4 Special Olympian Compulsory Moves | Compulsory Moves (1 mark) | |
| 31 Adult High Beginner Women Free Skate | Free Skating | |
| 32 Adult Bronze Women Free Skate | Free Skating | |
| 33 Adult Bronze Men Free Skate | Free Skating | |
| 34 Pre-FS - FS6 Light Entertainment | Showcase (1 mark) | |
| 35 Pre-FS - FS6 Duet Entertainment | Showcase (1 mark) | |
| 36 No Test Girls Free Skate | Free Skating | |
| 37 No Test Boys Free Skate | Free Skating | |
| 38 Excel Beginner Girls Free Skate Grp A | Free Skating | |
| 39 Excel Beginner Girls Free Skate Grp B | Free Skating | |
| 40 Excel High Beginner Girls Free Skate | Free Skating | |
| 41 Excel High Beginner Boys Free Skate | Free Skating | |
| 42 Excel Pre-Preliminary Girls Free Skate | Free Skating | |
| 43 Special Olympics Level 1 Women Free Skate | Free Skating | |
| 44 Special Olympics Level 2 Men Free Skate | Free Skating | |
| 45 Special Olympics Level 3 Men Free Skate | Free Skating | |
| 46 Special Olympics Level 4 Women Free Skate | Free Skating | |
| 47 Basic 5 Elements | Compulsory Moves (1 mark) | |
| 48 Basic 6 Elements | Compulsory Moves (1 mark) | |
| 49 Adult 3 Men Free Skate | Free Skating | |
| 50 Adult 5 Women Free Skate | Free Skating | |
| 51 Basic 1 Program | Free Skating | |
| 52 Basic 2 Girls Program Grp A | Free Skating | |
| 53 Basic 2 Girls Program Grp B | Free Skating | |
| 54 Basic 3 Girls Program Grp A | Free Skating | |
| 55 Basic 3 Girls Program Grp B | Free Skating | |
| 56 Basic 3 Girls Program Grp C | Free Skating | |
| 57 Basic 4 Girls Program Grp A | Free Skating | |
| 58 Basic 4 Program Grp B | Free Skating | |
| 59 Basic 4 Girls Program Grp C | Free Skating | |
| 60 Basic 5 Girls Program Grp A | Free Skating | |
| 61 Basic 5 Girls Program Grp B | Free Skating | |
| 62 Basic 5 Boys Program | Free Skating | |
| 63 Basic 6 Girls Program Grp A | Free Skating | |
| 64 Basic 6 Girls Program Grp B | Free Skating | |
| 65 Basic 6 Girls Program Grp C | Free Skating | |
| 66 Basic 6 Girls Program Grp D | Free Skating | |
| 67 Basic 6 Boys Program | Free Skating | |
Bold Italic denotes segment in progress
Created by ijsLive 2.4.1
Sunday, Nov 05, 2023, 05:22 PM Central Standard Time