| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Chris Kim, Cornell University | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alex Bruce, Brown University | 3 | 2 | 3 | 2 | 2 | 3/2 | |
| 3. | Trace Harris, University of Maine | 2 | 3 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Michele Blatt | SUNY Albany |
| Assistant Referee | ||
| Accountant | Susan Neiman | Cornell University |
| Judge 1 | Linda Bacon | Goucher College |
| Judge 2 | Cathy Bushman | Univ. of Illinois |
| Judge 3 | Monica Pollock | Drexel University |
| Judge 4 | Carol Nash | New York University |
| Judge 5 | Martha Rasmussen | Michigan State Univer... |
| Substitute |
Last Updated: Sat, Nov 18, 2023, 01:00PM (Competition local time)