Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Morgan Freidel, Central South Dakota SC | 2 | 1 | 1 | 2/1 | |
2. | Ella Ferguson, Central South Dakota SC | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Victoria Aversano* | Granada Hills, CA |
Assistant Referee | ||
Accountant | Patty Behnke | Rapid City, SD |
Judge 1 | Victoria Aversano* | Granada Hills, CA |
Judge 2 | Melissa Bowman | Vallejo, CA |
Judge 3 | Lori Fussell | Sturgis, SD |
Substitute |
Last Updated: Fri, Dec 01, 2023, 05:29PM (Competition local time)