| Place | Name | TSS = | TES + | PCS + | SS | CC | QG | TY | CU | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony Theatre Company Of Michigan (SComb), Ice House Skating Academy | 86.75 | 0.00 | 86.75 | 9.38 | 9.38 | 9.63 | 9.31 | 9.50 | 0.00 | 4 |
| 2 | Forte of Boston (SComb), SC of Boston | 85.24 | 0.00 | 85.24 | 9.13 | 9.25 | 9.31 | 9.31 | 9.31 | 0.00 | 3 |
| 3 | Capital Theatre On Ice Senior Team (SComb), Washington FSC | 67.51 | 0.00 | 67.51 | 7.06 | 7.31 | 7.19 | 7.44 | 7.56 | 0.00 | 1 |
| 4 | Virginia Ice Theatre (SComb), SC of Northern Virginia | 63.89 | 0.00 | 63.89 | 6.56 | 6.94 | 6.75 | 7.25 | 7.06 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Barbara Buch, Silver Spring, MD |
| Judge 2 | Mary Hiser, Worthington, OH |
| Judge 3 | Robert Horen, Ft Lauderdale, FL |
| Judge 4 | Gerald Miele, Greenville, RI |
| Judge 5 | Pamela Pangle, Crossville, TN |
| Judge 6 | Jennifer Simon, Galveston, TX |
| Referee | John Cole, Summerville, SC |
| Ice Level Referee | Daren Patterson, Alcoa, TN |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| CC | Choreo Composition |
| QG | Quality of Groups |
| TY | Theatricality |
| CU | Creation of a Universe |
Created by ijsLive 2.3.4
Friday, Jun 30, 2023, 09:09 PM Eastern Daylight Time