| Place | Name | TSS =  | TES +  | PCS +  | SS | MT | CP | GE | CY | Ded -  | Start #  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creative Ice Theatre (PComb), Great Lakes FSC | 19.33 | 0.00 | 19.33 | 2.95 | 3.30 | 3.50 | 3.15 | 3.30 | 0.00 | 16 | 
| 2 | Capital Theatre On Ice Preliminary Team (PComb), Washington FSC | 18.61 | 0.00 | 19.11 | 3.10 | 3.15 | 3.25 | 3.35 | 3.15 | 0.50 | 12 | 
| 3 | Space Coast Hurricanes Theatre on Ice (PComb), Space Coast Ice Plex FSC | 18.34 | 0.00 | 18.84 | 3.15 | 3.30 | 2.85 | 3.25 | 3.05 | 0.50 | 10 | 
| 4 | Team Envision (PComb), IceWorks SC | 18.13 | 0.00 | 18.13 | 2.80 | 3.05 | 3.00 | 3.25 | 3.10 | 0.00 | 5 | 
| 5 | Center Stage of Boston (PComb), SC of Boston | 17.31 | 0.00 | 17.31 | 2.85 | 2.95 | 2.75 | 3.00 | 2.85 | 0.00 | 9 | 
| 6 | Houston Ice Theatre Skaters (PComb), Individual Member | 16.96 | 0.00 | 16.96 | 2.80 | 3.05 | 2.50 | 2.85 | 2.80 | 0.00 | 3 | 
| 7 | San Francisco Ice Theatre (PComb), SC of San Francisco | 16.62 | 0.00 | 16.62 | 2.65 | 2.90 | 2.65 | 2.95 | 2.70 | 0.00 | 8 | 
| 8 | Chesapeake Opals (PComb), Columbia FSC (MD) | 15.85 | 0.00 | 15.85 | 2.55 | 2.65 | 2.70 | 2.70 | 2.65 | 0.00 | 6 | 
| 9 | Atlanta Ice Theatre (PComb), Individual Member | 15.80 | 0.00 | 15.80 | 2.65 | 2.80 | 2.50 | 2.70 | 2.45 | 0.00 | 15 | 
| 10 | Las Vegas Ice Theatre (PComb), SC of Nevada | 15.00 | 0.00 | 15.00 | 2.55 | 2.55 | 2.40 | 2.55 | 2.40 | 0.00 | 11 | 
| 11 | CSC Theatre on Ice (PComb), Cleveland SC | 14.76 | 0.00 | 14.76 | 2.45 | 2.45 | 2.25 | 2.70 | 2.45 | 0.00 | 1 | 
| 12 | Detroit Ice Theatre (PComb), Detroit SC | 14.04 | 0.00 | 14.04 | 2.20 | 2.40 | 2.20 | 2.60 | 2.35 | 0.00 | 13 | 
| 13 | Virginia Ice Theatre (PComb), SC of Northern Virginia | 13.86 | 0.00 | 15.36 | 2.55 | 2.65 | 2.50 | 2.55 | 2.50 | 1.50 | 14 | 
| 14 | Symmetry Ice Theatre (PComb), Individual Member | 13.77 | 0.00 | 14.27 | 2.40 | 2.40 | 2.30 | 2.55 | 2.25 | 0.50 | 7 | 
| 15 | Team Mirage (PComb), IceWorks SC | 11.62 | 0.00 | 11.62 | 1.90 | 1.75 | 1.80 | 2.35 | 2.00 | 0.00 | 4 | 
| 16 | Ice Theatre of the Rockies (PComb), Denver Colorado FSC | 8.75 | 0.00 | 9.75 | 1.80 | 1.80 | 1.30 | 1.60 | 1.45 | 1.00 | 2 | 
| Function | Name | 
|---|---|
| Judge 1 | Charlotte Heidenreich, Whitefish Bay, WI | 
| Judge 2 | Barbara Buch, Silver Spring, MD | 
| Judge 3 | Pamela Pangle, Crossville, TN | 
| Judge 4 | Robert Horen, Ft Lauderdale, FL | 
| Judge 5 | Lynn Bell, Taylor, TX | 
| Judge 6 | Mary Hiser, Worthington, OH | 
| Judge 7 | Jennifer Simon, Galveston, TX | 
| Referee | Richard Perez, Mountain View, CA | 
| Ice Level Referee | Gerald Miele, Greenville, RI | 
| Legend | |
|---|---|
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| MT | SS Support Music/Theme | 
| CP | Choreo Process | 
| GE | Gesture | 
| CY | CP / G Consistency | 
Created by ijsLive 2.3.4
Thursday, Jun 29, 2023, 04:00 PM Eastern Daylight Time