23 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sydney Struss, FSC of the Quad-Cities | 29.67 | 14.82 | 14.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.08 | 1 | -1 | -1 | 0 | 3.22 | |||||||||||
2 | StSq2 | 2.60 | 0.52 | 3 | 1 | 2 | 2 | 3.12 | |||||||||||
3 | SSp4 | 2.50 | 0.63 | 3 | 2 | 2 | 3 | 3.13 | |||||||||||
4 | 2F | 1.80 | -0.41 | -3 | -2 | -1 | -3 | 1.39 | |||||||||||
5 | 2Lz+COMBO | 2.10 | -0.95 | -5 | -5 | -3 | -5 | 1.15 | |||||||||||
6 | CCoSp2 | 2.50 | 0.31 | 1 | 1 | 1 | 2 | 2.81 | |||||||||||
Total BV: | 14.80 | Total elm. score: | 14.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.75 | 4.00 | 3.50 | 3.75 | 4.00 | |||||||||||||
Presentation | 1.14 | 4.50 | 3.00 | 3.25 | 4.00 | 3.69 | |||||||||||||
Skating Skills | 1.52 | 4.25 | 3.75 | 3.75 | 4.25 | 4.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
23 Novice Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emma Loeffelholz, Cedar Valley FSC | 26.69 | 13.33 | 13.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.13 | 1 | 1 | 0 | 1 | 1.83 | |||||||||||
2 | 2S+2T | 2.60 | 0.13 | 1 | 1 | 1 | 1 | 2.73 | |||||||||||
3 | CCoSp3 | 3.00 | 0.53 | 2 | 2 | 1 | 2 | 3.53 | |||||||||||
4 | 1A | 1.10 | 0.06 | 1 | 1 | 0 | 0 | 1.16 | |||||||||||
5 | StSqB | 1.50 | 0.11 | 1 | 1 | 1 | 0 | 1.61 | |||||||||||
6 | SSp3 | 2.10 | 0.37 | 2 | 2 | 2 | 1 | 2.47 | |||||||||||
Total BV: | 12.00 | Total elm. score: | 13.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.00 | 4.25 | 3.25 | 3.25 | 3.69 | |||||||||||||
Presentation | 1.14 | 3.75 | 4.25 | 2.75 | 3.00 | 3.44 | |||||||||||||
Skating Skills | 1.52 | 3.50 | 4.00 | 3.00 | 3.25 | 3.44 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Jun 10, 2023, 11:55 AM Central Daylight Time