Place | Name | TSS = | TES + | PCS + | CO | PR | SS | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Mia Smith, Detroit SC | 48.58 | 25.06 | 23.52 | 3.63 | 3.75 | 3.81 | 0.00 | 1 |
Function | Name |
---|---|
Judge 1 | Gay Book, Welland, ON |
Judge 2 | Nancy Ravenhorst, Sarnia, ON |
Judge 3 | Sara Carlson, Bolivar, OH |
Judge 4 | Gary Clark, Ypsilanti, MI |
Referee | Barry Doren, Grand Ledge, MI |
Technical Controller | Lee Gardner, Kansas City, MO |
Technical Specialist 1 | Serguei Zaitsev, Troy, MI |
Technical Specialist 2 | Carlos Moreno, Chesterfield, MI |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Created by ijsLive 2.3.4
Saturday, Jun 10, 2023, 06:43 PM Eastern Daylight Time