Place | Name | TSS = | TES + | PCS + | CO | PR | SS | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Olivia Hu, Detroit SC | 27.93 | 15.82 | 12.11 | 2.56 | 2.38 | 2.56 | 0.00 | 1 |
2 | Sophia Hu, Detroit SC | 25.93 | 13.26 | 12.67 | 2.75 | 2.56 | 2.63 | 0.00 | 4 |
3 | Adriana Kubat, New Edge FSC | 24.64 | 14.13 | 12.01 | 2.75 | 2.63 | 2.38 | 1.50 | 3 |
4 | Katerina Cenefels, New Edge FSC | 21.68 | 8.78 | 12.90 | 2.50 | 2.69 | 2.75 | 0.00 | 2 |
Function | Name |
---|---|
Judge 1 | Anna Ctvrtnicek, Kettering, OH |
Judge 2 | Nancy Ravenhorst, Sarnia, ON |
Judge 3 | Sara Carlson, Bolivar, OH |
Judge 4 | Gary Clark, Ypsilanti, MI |
Referee | Barry Doren, Grand Ledge, MI |
Technical Controller | Lee Gardner, Kansas City, MO |
Technical Specialist 1 | Serguei Zaitsev, Troy, MI |
Technical Specialist 2 | Carlos Moreno, Chesterfield, MI |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Created by ijsLive 2.3.4
Saturday, Jun 10, 2023, 03:44 PM Eastern Daylight Time