| 20 Pre-Preliminary Boys Excel / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Matthew Chan, SC of San Francisco | 19.85 | 8.08 | 11.77 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | 0.03 | 0 | 0 | 1 | 0 | 1.13 | |||||||||||
| 2 | 1F+1T | 0.90 | 0.05 | 1 | 1 | 1 | 1 | 0.95 | |||||||||||
| 3 | 1Lo | 0.50 | 0.00 | 0 | 1 | 0 | -1 | 0.50 | |||||||||||
| 4 | 1Lz+1T | 1.00 | 0.05 | 1 | 2 | 0 | 0 | 1.05 | |||||||||||
| 5 | ChSt1 | 2.00 | 0.25 | 1 | 2 | 0 | 0 | 2.25 | |||||||||||
| 6 | 1Lo | 0.50 | 0.00 | 0 | 1 | 0 | -1 | 0.50 | |||||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 8 | USpB | 1.00 | 0.20 | 1 | 3 | 2 | 2 | 1.20 | |||||||||||
| Total BV: | 7.50 | Total elm. score: | 8.08 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.50 | 2.50 | 2.25 | 2.81 | |||||||||||||
| Presentation | 0.90 | 2.50 | 3.00 | 2.00 | 2.00 | 2.38 | |||||||||||||
| Skating Skills | 2.70 | 2.75 | 3.50 | 2.25 | 2.00 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.77 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.3.3
Saturday, Jun 10, 2023, 11:54 AM Pacific Daylight Time