Place | Name | TSS = | TES + | PCS + | CO | PR | SS | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Naomi Harkey, Peninsula SC | 49.50 | 17.66 | 32.84 | 4.08 | 3.83 | 4.25 | 1.00 | 1 |
Function | Name |
---|---|
Judge 1 | Melissa Bowman, Vallejo, CA |
Judge 2 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 3 | Meghna Shankar, Pleasanton, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Richard Perez, Mountain View, CA |
Technical Specialist 1 | Phillip DiGuglielmo, San Francisco, CA |
Technical Specialist 2 | Kelvin Li, Berkeley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Created by ijsLive 2.3.3
Sunday, Jun 11, 2023, 10:13 AM Pacific Daylight Time