Place | Name | TSS = | TES + | PCS + | SS | PP | AA | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Nicole Naditz, Capital City FSC | 14.37 | 0.00 | 14.37 | 2.08 | 2.50 | 2.50 | 0.00 | 3 |
2 | Hsiao-Chee Park, SC of San Francisco | 12.11 | 0.00 | 12.86 | 2.17 | 2.00 | 2.25 | 0.75 | 2 |
3 | Autumn Allison, St. Moritz ISC | 8.80 | 0.00 | 9.55 | 1.50 | 1.67 | 1.58 | 0.75 | 1 |
Function | Name |
---|---|
Judge 1 | Bruce Bell, San Francisco, CA |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Carla Golubski, Chatsworth, CA |
Judge 4 | Maria Montes, San Jose, CA |
Judge 5 | Mary Panyan, Los Gatos, CA |
Referee | Lisa Erle, Dublin, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PP | Performance |
AA | Artistic Appeal |
Created by ijsLive 2.3.4
Saturday, Apr 01, 2023, 12:48 PM Pacific Daylight Time