Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Harper Pool, Marquette FSC | 1 | 2 | 1 | 2/1 | |
2. | Cassandra Davis, Marquette FSC | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Kristin Flannery | Wild Rose, WI |
Assistant Referee | ||
Accountant | Connie Achtenberg | Manchester, MI |
Judge 1 | Roger Glenn | Appleton, WI |
Judge 2 | Dorothy Jamison | Hancock, MI |
Judge 3 | Alyssa Kyllonen | Champion, MI |
Substitute |
Last Updated: Sat, Feb 11, 2023, 11:53AM (Competition local time)