| Place | Name | TSS = | TES + | PCS + | SS | PP | AA | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Schopf, Westside Blades | 22.20 | 0.00 | 22.20 | 3.42 | 3.75 | 3.83 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Sara Carlson, Bolivar, OH |
| Judge 2 | Holly Jinks, Fort Wayne, IN |
| Judge 3 | Renee Kloecker, Erie, PA |
| Judge 4 | Jennifer Martino, Gates Mills, OH |
| Judge 5 | Leon Packman, Key West, FL |
| Referee | Donna Cerami, Erie, PA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PP | Performance |
| AA | Artistic Appeal |
Created by ijsLive 2.3.4
Sunday, Feb 05, 2023, 02:07 PM Eastern Standard Time