| Place | Name | TSS = | TES + | PCS + | SS | PP | AA | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Jane Kovacevic, Bellingham FSC | 13.96 | 0.00 | 13.96 | 2.17 | 2.33 | 2.42 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Richard Larsen, Puyallup, WA |
| Judge 2 | Hiedi Johnson, Mill Creek, WA |
| Judge 3 | Dorothy Alt, Bellevue, WA |
| Referee | Richard Larsen, Puyallup, WA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PP | Performance |
| AA | Artistic Appeal |
Created by ijsLive 2.3.0
Saturday, Sep 24, 2022, 05:40 PM Pacific Daylight Time