| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Angel Swanberg, Chaska FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Juhi Ghatti, Chaska FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Anita Eliason, Chaska FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jennifer Gillespie | Woodbury, MN |
| Assistant Referee | ||
| Accountant | Christine Hills | Burnsville, MN |
| Judge 1 | Kate Lambert | Roseville, MN |
| Judge 2 | Betty Meck | Siren, WI |
| Judge 3 | Stephanie Pusch | Plymouth, MN |
| Substitute |
Last Updated: Sat, Apr 23, 2022, 09:25AM (Competition local time)