| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigale Mustell, Coyotes SC of Arizona | 31.54 | 15.14 | 17.40 | 4.13 | 4.31 | 4.19 | 4.63 | 4.50 | 1.00 | 1 |
| 2 | Cali Hecht, SC of Phoenix | 29.07 | 13.47 | 16.60 | 3.94 | 4.31 | 3.88 | 4.50 | 4.13 | 1.00 | 2 |
| 3 | Chloe Mui, SC of Phoenix | 25.02 | 10.67 | 14.35 | 3.38 | 3.63 | 3.75 | 3.69 | 3.50 | 0.00 | 3 |
| Function | Name |
|---|---|
| Judge 1 | Jeannette Doney, Rio Verde, AZ |
| Judge 2 | Patricia Smith, Highland Park, IL |
| Judge 3 | Ian Taylor, Bountiful, UT |
| Judge 4 | Tiffani Shipley, Salt Lake Cty, UT |
| Referee | Deb Alsen, Casa Grande, AZ |
| Technical Controller | Kathleen Krieger, Reno, NV |
| Technical Specialist | Michelle Ray, Folsom, CA |
| Assistant Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.2.5
Friday, May 20, 2022, 02:52 PM US Mountain Standard Time