| Place | Name | TSS = | TES + | PCS + | SS | MT | CP | GE | CY | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Crystals, The Pond | 8.57 | 0.00 | 8.57 | 1.42 | 1.50 | 1.50 | 1.25 | 1.42 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | James Hebert, Shaker Hts, OH |
| Judge 2 | Renee Kloecker, Erie, PA |
| Judge 3 | Mary Knake, Shaker Hts, OH |
| Judge 4 | Karen Snoddy, Willoughby, OH |
| Judge 5 | David Gibson |
| Referee | Donna Cerami, Erie, PA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MT | SS Support Music/Theme |
| CP | Choreo Process |
| GE | Gesture |
| CY | CP / G Consistency |
Created by ijsLive 2.2.2
Saturday, Jan 22, 2022, 12:52 PM Eastern Standard Time