| Bronze Shadow Dance (102) / P1: U.S. Ten-Fox | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Silvia Choi / Cindy Li | 33.95 | 14.86 | 19.09 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TFx1Sq1 | 4.66 | -0.35 | -1 | 0 | 0 | -1 | 4.31 | |||||||||||
| 2 | TFx2Sq1 | 4.66 | 0.70 | 1 | 1 | 1 | 1 | 5.36 | |||||||||||
| 3 | TFx3Sq1 | 4.66 | 0.53 | 0 | 1 | 1 | 1 | 5.19 | |||||||||||
| Total BV: | 13.98 | Total elm. score: | 14.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Execution | 2.50 | 2.50 | 3.00 | 3.00 | 2.50 | 2.75 | |||||||||||||
| Performance/Carriage | 1.00 | 2.75 | 3.00 | 3.25 | 2.25 | 2.81 | |||||||||||||
| Interpretation/Timing | 1.50 | 2.25 | 2.75 | 3.50 | 2.00 | 2.63 | |||||||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 19.09 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.2.5
Saturday, Jun 04, 2022, 02:34 PM Eastern Daylight Time