| Place | Name | TSS = | TES + | PCS + | SS | PP | AA | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greaves & Haban Duet, All Year FSC | 19.75 | 0.00 | 19.75 | 3.00 | 3.17 | 3.58 | 0.00 | 2 |
| 2 | Poor Unfortunate Souls Fragnito & Keltgen, Capital City FSC | 18.76 | 0.00 | 18.76 | 2.75 | 3.25 | 3.25 | 0.00 | 1 |
| 3 | Harris & Linares Duet, All Year FSC | 18.33 | 0.00 | 18.33 | 2.83 | 3.08 | 3.17 | 0.00 | 3 |
| Function | Name |
|---|---|
| Judge 1 | Bruce Bell, San Francisco, CA |
| Judge 2 | Dianne Clendenin, Santa Rosa, CA |
| Judge 3 | Maggie Harding, San Francisco, CA |
| Judge 4 | Jacqueline Paytas, Pleasant Hill, CA |
| Judge 5 | William Rowe, San Bruno, CA |
| Referee | Sam Singer, San Francisco, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PP | Performance |
| AA | Artistic Appeal |
Created by ijsLive 2.2.5
Saturday, Mar 19, 2022, 12:43 PM Pacific Daylight Time