| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Margaret Rife, Wind River Skate Club | 1 | 1 | 1 | 3/1 | |
| 2. | DeAndre Catbagan, Black Hills FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Kaoru Slotsve, Cody FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Janna Blanter | Colorado Spgs, CO |
| Assistant Referee | ||
| Accountant | Sheldrin Zhu | Fort Collins,CO |
| Judge 1 | Janna Blanter | Colorado Spgs, CO |
| Judge 2 | Susan Crawford | Eagle, CO |
| Judge 3 | Betsi Mead | Fort Collins, CO |
| Substitute |
Last Updated: Sat, Feb 12, 2022, 05:05PM (Competition local time)