| Place | Name | TSS = | TES + | PCS + | SS | PE | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Harper, Highland SC | 18.21 | 8.14 | 10.57 | 2.33 | 2.25 | 2.25 | 0.50 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Richard Larsen, Puyallup, WA |
| Judge 2 | John Maier, Camano Island, WA |
| Judge 3 | Molly Zammit, Spokane, WA |
| Judge 4 | Diana West, Spokane, WA |
| Judge 5 | George Chow, Portland, OR |
| Referee | Michael Bauer, Olympia, WA |
| Technical Controller | Katherine Specht, Napa, CA |
| Technical Specialist | Laura Patterson, Phoenix, AZ |
| Assistant Technical Specialist | Scott Wendland, Lake Elsinore, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Aug 14, 2021, 09:30 AM Pacific Daylight Time