Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Schwab, St. Paul FSC | 61.35 | 22.17 | 40.18 | 4.25 | 4.00 | 4.00 | 3.92 | 3.92 | 1.00 | 1 |
Function | Name |
---|---|
Judge 1 | Lee Gardner, Kansas City, MO |
Judge 2 | Marcia Homer, Ely, MN |
Judge 3 | James Hoyer, Rochester, MN |
Judge 4 | Mike Itzin, Brooklyn Park, MN |
Judge 5 | Daniel McNamara, Omaha, NE |
Referee | Lisa Anne Venne, Minneapolis, MN |
Technical Controller | Gregory Rouw, Saint Cloud, MN |
Technical Specialist | Ann Harschutz-Stiff, Stillwater, MN |
Assistant Technical Specialist | Kenneth Reily, Minneapolis, MN |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Aug 21, 2021, 10:06 AM Central Daylight Time