| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Schwab, St. Paul FSC | 25.73 | 7.74 | 19.99 | 4.08 | 4.08 | 3.75 | 4.00 | 4.08 | 2.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Janice Anderson, Maple Grove, MN |
| Judge 2 | Barbara Houts-Swanson, Chaska, MN |
| Judge 3 | James Hoyer, Rochester, MN |
| Judge 4 | Mike Itzin, Brooklyn Park, MN |
| Judge 5 | Daniel McNamara, Omaha, NE |
| Referee | Lisa Anne Venne, Minneapolis, MN |
| Technical Controller | Gregory Rouw, Saint Cloud, MN |
| Technical Specialist | Scott Brown, Denver, CO |
| Assistant Technical Specialist | Kenneth Reily, Minneapolis, MN |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Friday, Aug 20, 2021, 12:28 PM Central Daylight Time