Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Podgorak, Go4Gold Shakopee Skating Academy | 65.23 | 31.62 | 35.61 | 4.56 | 4.31 | 4.38 | 4.56 | 4.44 | 2.00 | 6 |
2 | Kate Rekas, Starlight Ice Dance Club | 60.13 | 25.93 | 35.20 | 4.44 | 4.31 | 4.25 | 4.44 | 4.56 | 1.00 | 3 |
3 | Nadia Wang, Go4Gold Shakopee Skating Academy | 57.24 | 24.12 | 34.12 | 4.31 | 4.25 | 4.13 | 4.38 | 4.25 | 1.00 | 5 |
4 | Rose Goldenberg, Lake Minnetonka FSC | 56.21 | 24.50 | 31.71 | 4.06 | 3.94 | 3.88 | 4.00 | 3.94 | 0.00 | 4 |
5 | Annika Allen, Braemar-City of Lakes FSC | 55.02 | 24.10 | 31.92 | 4.06 | 3.94 | 3.88 | 4.19 | 3.88 | 1.00 | 1 |
6 | Caitlin Sabella, Go4Gold Shakopee Skating Academy | 40.82 | 14.41 | 28.41 | 3.56 | 3.44 | 3.38 | 3.69 | 3.69 | 2.00 | 2 |
Function | Name |
---|---|
Judge 1 | Lori Osborne, Overland Park, KS |
Judge 2 | Scott Brody, Minneapolis, MN |
Judge 3 | Carolyn Clausius, Sun Prairie, WI |
Judge 4 | Onia Gelecinskyj, Bloomington, MN |
Judge 5 | Marcia Homer, Ely, MN |
Judge 6 | James Hoyer, Rochester, MN |
Referee | Jennifer Gillespie, Woodbury, MN |
Technical Controller | Lee Gardner, Kansas City, MO |
Technical Specialist | Scott Brown, Denver, CO |
Assistant Technical Specialist | Ann Harschutz-Stiff, Stillwater, MN |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by ijsLive 2.1.2
Saturday, Aug 21, 2021, 08:48 AM Central Daylight Time